- Portfolio Overview
- Asset Allocation and ETFs
- Performance
- Calculators
- Rolling Returns
- Drawdowns
Asset Allocation
| Symbol | Category/Sector | Target Weight |
|---|---|---|
|
DODBX DODGE & COX BALANCED FUND DODGE & COX BALANCED FUND |
HYBRID ASSETS | 33.33% |
|
VBINX VANGUARD BALANCED INDEX FUND INVESTOR SHARES |
HYBRID ASSETS | 33.33% |
|
FLMFX MUIRFIELD FUND RETAIL CLASS |
HYBRID ASSETS | 33.33% |
Historical Performance
buy and hold_Balanced_3fund Historical Returns
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| buy and hold_Balanced_3fund | NA | NA | NA | NA | NA | NA | NA | … | … |
| VBINX (VANGUARD BALANCED INDEX FUND INVESTOR SHARES) | 5.19% | 16.99% | 14.21% | 7.31% | 9.46% | 9.23% | 8.12% | … | … |
| Ticker/Portfolio | Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | buy and hold_…ced_3fund | NA | NA | NA | NA | NA | NA | NA | … | … | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 13.10 | 13.78 | -2.08 | 11.61 | 23.67 | -29.35 | 4.41 | 12.85 | 5.03 | 10.38 | 23.70 | -7.91 | -0.44 | -1.10 | 12.51 | 16.50 | 19.62 | 7.02 | NA | NA | NA | NA |
| VBINX (VANGUA…R SHARES) | -1.72 | 16.99 | 14.21 | 7.31 | 9.46 | 9.23 | 8.12 | … | … | 5.19 | 13.47 | 14.45 | 17.41 | -16.98 | 14.08 | 16.26 | 21.67 | -2.97 | 13.75 | 8.64 | 0.36 | 9.81 | 17.96 | 11.33 | 4.14 | 13.13 | 20.09 | -22.21 | 6.17 | 11.03 | 4.65 | 10.58 | 19.86 | -9.55 | -3.03 | -0.32 | 15.30 | 19.18 | 21.05 | 12.97 | 28.14 | -1.55 | 11.55 | 3.69 | |
| Sharpe Ratio | buy and hold_…ced_3fund | NA | 2.55 | 0.64 | 0.25 | 0.44 | NA | NA | … | … | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.58 | 1.40 | -0.08 | 1.12 | 1.63 | -1.46 | 0.16 | 1.54 | 0.51 | 1.59 | 2.78 | -0.82 | -0.29 | -0.49 | 1.10 | 1.53 | 1.82 | 0.78 | NA | NA | NA | NA |
| VBINX (VANGUA…R SHARES) | NA | 2.15 | 1.25 | 0.48 | 0.72 | NA | NA | … | … | 1.69 | 0.93 | 1.28 | 1.54 | -1.15 | 1.70 | 0.77 | 2.84 | -0.45 | 3.29 | 1.08 | 0.04 | 1.47 | 2.61 | 1.55 | 0.30 | 1.23 | 1.21 | -0.98 | 0.33 | 1.15 | 0.37 | 1.37 | 2.04 | -0.77 | -0.45 | -0.32 | 1.07 | 1.36 | 1.73 | 1.18 | 4.51 | -0.68 | 1.56 | 5.70 | |
| Standard Deviation(%) | buy and hold_…ced_3fund | NA | 9.54 | 17.37 | 17.58 | 13.42 | NA | NA | … | … | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 8.27 | 9.84 | 26.76 | 10.30 | 14.43 | 20.75 | 8.54 | 6.20 | 5.63 | 5.93 | 8.29 | 10.91 | 9.50 | 10.43 | 8.44 | 8.59 | 8.84 | 6.61 | NA | NA | NA | NA |
| VBINX (VANGUA…R SHARES) | NA | 7.91 | 9.68 | 11.04 | 11.23 | NA | NA | … | … | 9.21 | 11.48 | 8.47 | 9.03 | 16.05 | 8.26 | 20.61 | 7.10 | 9.80 | 4.00 | 7.81 | 8.67 | 6.66 | 6.86 | 7.35 | 13.57 | 10.59 | 16.52 | 23.49 | 9.17 | 6.65 | 6.52 | 6.99 | 9.38 | 13.87 | 12.48 | 14.34 | 11.17 | 11.57 | 9.98 | 7.81 | 5.35 | 6.83 | 6.00 | 4.65 | |
| Draw Down(%) | buy and hold_…ced_3fund | NA | 5.49 | 20.63 | 40.10 | 43.08 | NA | NA | … | … | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2.42 | 7.81 | 20.63 | 11.31 | 18.97 | 37.85 | 7.22 | 6.17 | 4.45 | 5.94 | 8.88 | 16.52 | 13.21 | 9.04 | 9.00 | 10.78 | 6.02 | 5.25 | NA | NA | NA | NA |
| VBINX (VANGUA…R SHARES) | NA | 5.84 | 11.75 | 21.61 | 22.78 | NA | NA | … | … | 5.84 | 11.60 | 4.70 | 8.27 | 21.37 | 3.67 | 22.78 | 3.26 | 11.95 | 1.35 | 5.99 | 7.27 | 4.07 | 4.70 | 5.28 | 10.87 | 8.83 | 17.50 | 31.87 | 5.50 | 4.77 | 4.03 | 4.98 | 7.07 | 18.14 | 15.94 | 9.94 | 7.19 | 12.20 | 6.83 | 5.51 | 1.82 | 7.21 | 2.78 | 0.87 | |
| Yield(%) | buy and hold_…ced_3fund | NA | 1.58 | 1.23 | 1.51 | 2.65 | NA | NA | … | … | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.39 | 1.61 | 0.78 | 1.04 | 2.42 | 2.72 | 5.82 | 4.16 | 3.00 | 2.88 | 2.60 | 2.49 | 4.42 | 9.07 | 12.51 | 5.66 | 10.83 | 5.58 | NA | NA | NA | NA |
| VBINX (VANGUA…R SHARES) | 0.00 | 5.78 | 6.12 | 4.41 | 4.79 | 5.18 | 4.98 | … | … | 1.29 | 6.30 | 5.64 | 4.78 | 2.19 | 3.44 | 2.86 | 2.60 | 2.08 | 2.04 | 2.11 | 1.92 | 1.94 | 1.94 | 2.17 | 2.22 | 2.45 | 3.05 | 2.75 | 3.09 | 3.00 | 2.74 | 3.90 | 2.83 | 2.91 | 3.32 | 5.40 | 5.41 | 5.40 | 3.81 | 3.84 | 4.35 | 3.68 | 5.53 | 0.80 |
Data as of 06/05/2026, Common starting date is 06/20/1996
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
calculate result (Annualized)
Compare Portfolio Performance
Compare this portfolio with other portfolios, funds, or benchmarks to analyze relative performance.
Go to Comparison ToolCalculators
Dollar Cost Average Calculator for buy and hold_Balanced_3fund
Starting Amount:
Investment Length (years):
Investment Symbol:
Regular Investment Amount ($):
DCA Frequency:
Share on
Retirement Spending Calculator for buy and hold_Balanced_3fund
Starting Amount:
Period (Years):
Investment Portfolio or Fund:
Withdrawal Rate (%) :
%
Withdrawal Frequency:
Share on
Rolling Returns
Maximum Drawdown
buy and hold_Balanced_3fund Maximum Drawdown
