It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
OIA: Invesco Municipal Income Opportunities Closed Fund Class Common (CEF)
Basic Info 6.04 0.05(0.82%) June 05
| Asset Class: | High Yield Muni |
| MyPlanIQ Rating: | (95%) |
| Start Date: | 09/19/1988 |
| Last Dividend Date: | 05/14/2026 |
| 12-Mo. Yield | 6.05% |
| Expenses | - |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/03/2026)
Not up-to-date? Try| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Since 09/19/1988 |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | -2.1 | 2.9 | 12.1 | 5.2 | -0.6 | 2.8 | 5.6 | 4.0 | 2.9 | 8.1 | -1.9 | 7.7 | -17.6 | 6.1 | 5.4 | 19.2 | -8.2 | 17.6 | 3.6 | 10.6 | 19.6 | -9.8 | 16.5 | 15.3 | 6.7 | 44.1 | -31.4 | -20.7 | 19.6 | 20.2 | 12.9 | 2.7 | 3.2 | 3.4 | 12.3 | -21.5 | 11.3 | 7.6 | -2.9 | 11.5 | -6.2 | 3.2 | -13.7 | 2.8 | -17.4 | 7.5 | 0.0 |
| Sharpe Ratio | NA | 0.98 | 0.98 | 0.23 | -0.16 | 0.08 | NA | NA | 0.05 | 0.41 | -0.43 | 0.2 | -0.77 | 0.52 | 0.19 | 1.65 | -0.88 | 1.78 | 0.22 | 0.97 | 2.16 | -0.74 | 1.34 | 1.34 | 0.54 | 1.81 | -0.74 | -1.68 | 1.3 | 1.42 | 0.93 | 0.16 | 0.14 | 0.06 | 0.5 | -1.93 | 0.59 | 0.23 | -0.37 | 0.39 | -0.37 | 0.05 | -0.83 | -0.06 | -1.13 | 0.09 | -0.38 |
| Draw Down(%) | NA | 7.2 | 7.2 | 22.7 | 34.5 | 34.5 | NA | NA | 55.2 | 8.9 | 15.0 | 27.3 | 28.8 | 8.7 | 31.8 | 7.5 | 13.1 | 3.8 | 14.1 | 6.9 | 6.3 | 20.1 | 9.2 | 7.2 | 14.9 | 16.8 | 47.1 | 26.7 | 6.0 | 9.5 | 11.0 | 9.1 | 11.9 | 10.8 | 19.9 | 23.4 | 9.3 | 6.2 | 11.0 | 3.1 | 19.1 | 10.0 | 24.1 | 10.0 | 24.7 | 6.8 | 3.6 |
| Standard Deviation(%) | NA | 10.6 | 11.3 | 14.7 | 17.3 | 16.5 | NA | NA | 17.4 | 12.6 | 13.1 | 20.8 | 24.7 | 11.8 | 26.4 | 10.7 | 10.9 | 9.5 | 15.3 | 10.9 | 9.1 | 13.2 | 12.4 | 11.4 | 12.1 | 24.3 | 43.5 | 14.3 | 12.5 | 12.6 | 12.7 | 11.9 | 14.2 | 17.2 | 16.2 | 12.9 | 13.1 | 16.7 | 17.8 | 19.1 | 24.8 | 19.0 | 19.4 | 17.6 | 20.3 | 18.2 | 14.6 |
| Treynor Ratio | NA | 0.07 | 0.07 | 0.03 | -0.02 | 0.01 | NA | NA | 0.01 | 0.08 | -0.04 | 0.02 | -0.13 | 0.06 | 0.04 | 0.26 | -0.1 | 0.19 | 0.02 | 0.13 | 0.36 | -0.09 | 0.19 | 0.3 | 0.12 | 1.06 | -0.18 | -0.28 | 0.98 | 0.21 | 0.11 | 0.02 | 0.03 | 0.01 | 0.1 | -0.53 | 0.13 | 0.08 | -0.08 | 1.83 | -0.15 | 1.24 | 0.9 | -0.02 | -0.41 | 0.03 | 0.13 |
| Alpha | NA | 0.03 | 0.01 | 0.01 | 0.0 | 0.0 | NA | NA | 0.0 | 0.02 | -0.02 | -0.01 | 0.01 | 0.01 | 0.0 | 0.05 | -0.04 | 0.04 | 0.01 | 0.03 | 0.05 | -0.02 | 0.03 | 0.04 | 0.02 | 0.13 | -0.03 | -0.1 | 0.06 | 0.06 | 0.03 | -0.01 | 0.0 | -0.01 | 0.01 | -0.09 | 0.03 | 0.01 | -0.02 | 0.03 | -0.01 | 0.01 | -0.06 | -0.02 | -0.09 | 0.0 | 0.0 |
| Beta | NA | 1.55 | 1.64 | 1.16 | 1.25 | 1.28 | NA | NA | 0.92 | 0.68 | 1.3 | 1.65 | 1.44 | 1.06 | 1.39 | 0.68 | 0.92 | 0.92 | 1.48 | 0.84 | 0.55 | 1.11 | 0.88 | 0.51 | 0.55 | 0.41 | 1.81 | 0.84 | 0.17 | 0.83 | 1.04 | 0.9 | 0.61 | 1.35 | 0.84 | 0.47 | 0.61 | 0.46 | 0.82 | 0.04 | 0.6 | 0.01 | -0.18 | 0.53 | 0.56 | 0.61 | -0.42 |
| RSquared | NA | 0.27 | 0.22 | 0.15 | 0.12 | 0.13 | NA | NA | 0.04 | 0.1 | 0.16 | 0.16 | 0.11 | 0.03 | 0.22 | 0.02 | 0.03 | 0.06 | 0.08 | 0.03 | 0.01 | 0.09 | 0.03 | 0.02 | 0.02 | 0.0 | 0.08 | 0.03 | 0.0 | 0.03 | 0.08 | 0.06 | 0.02 | 0.04 | 0.02 | 0.01 | 0.02 | 0.01 | 0.05 | 0.0 | 0.03 | 0.0 | 0.0 | 0.01 | 0.02 | 0.02 | 0.01 |
| Yield(%) | N/A | 2.4 | 6.1 | 5.6 | 4.3 | 4.8 | 6.3 | 4.6 | N/A | 5.8 | 5.3 | 5.3 | 4.5 | 4.8 | 4.8 | 5.5 | 5.0 | 5.7 | 5.5 | 5.7 | 6.5 | 5.6 | 6.3 | 6.9 | 6.8 | 8.9 | 6.5 | 5.4 | 5.8 | 6.9 | 6.8 | 7.0 | 7.1 | 6.8 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dividend Growth(%) | N/A | -58.3 | 0.0 | -6.9 | -11.9 | -14.2 | -0.4 | N/A | N/A | 0.6 | 5.2 | -8.6 | -5.3 | -1.0 | -1.2 | -4.4 | -0.8 | 2.4 | 1.0 | -3.2 | -2.6 | 0.0 | 0.0 | 0.0 | -2.8 | -8.7 | -9.4 | 5.2 | -5.0 | 6.7 | -6.9 | -7.4 | -1.0 | -7.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 09/19/1988
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See High Yield Muni Asset Class Trend Rankings |
Top Rated Funds in High Yield Muni
Best Mutual Funds
- THYIX (TRANSAMERICA HIGH YIELD MUNI I) (90%)
- NOTIX (DEUTSCHE STRATEGIC HIGH YIELD TAX-FREE FUND INSTITUTIONAL CLASS) (89%)
- SHYTX (DEUTSCHE STRATEGIC HIGH YIELD TAX-FREE FUND CLASS S) (88%)
- FHYVX (FRANKLIN HIGH YIELD TAX-FREE INCOME FUND ADVISOR CLASS) (87%)
- DHMBX (DREYFUS HIGH YIELD MUNICIPAL BOND FUND CLASS Z) (86%)
- GWMEX (AMG GW&K MUNICIPAL ENHANCED YIELD FUND CLASS I) (85%)
- PHIZX (PRUDENTIAL MUNI HIGH INCOME FUND CLASS Z) (84%)
- SNTIX (SIT TAX-FREE INCOME FUND SIT TAX-FREE INCOME FUND) (83%)
- PRFHX (T. ROWE PRICE TAX-FREE HIGH YIELD FUND INC. T. ROWE PRICE TAX-FREE HIGH YIELD FUND INC.) (83%)
- SRHMX (COLUMBIA HIGH YIELD MUNICIPAL FUND COLUMBIA HIGH YIELD MUNICIPAL FUND CLASS Z) (82%)
Best ETFs
- HYD (VanEck High Yield Muni ETF) (27%)
- HYMB (SPDR Nuveen Bloomberg High Yield Municipal Bond ETF) (26%)
Best Closed End Funds
- BTA (BlackRock Long-Term Municipal Advantage Trust) (100%)
- MUA (BlackRock MuniAssets Closed Fund) (99%)
- CXE (MFS High Income Municipal Closed Fund) (98%)
- CMU (MFS High Yield Municipal Closed Fund) (97%)
- MFM (MFS Municipal Income Trust) (96%)
- OIA (Invesco Municipal Income Opportunities Closed Fund Class Common) (95%)
- NMZ (Nuveen Municipal High IOF) (94%)
- MAV (Pioneer Municipal High Income Advantage Trust) (94%)
- MHI (Pioneer Municipal High Income Trust) (93%)
- PMM (Putnam Managed Municipal Income Closed Fund) (92%)
