It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
CMU: MFS High Yield Municipal Closed Fund (CEF)
Basic Info 3.36 0.01(0.30%) June 05
| Asset Class: | High Yield Muni |
| MyPlanIQ Rating: | (97%) |
| Start Date: | 03/19/1987 |
| Last Dividend Date: | 05/21/2026 |
| 12-Mo. Yield | 8.66% |
| Expenses | - |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/05/2026)
Not up-to-date? Try| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Since 03/19/1987 |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 0.9 | 5.7 | 18.9 | 13.8 | 3.5 | 4.5 | 5.8 | 4.8 | 4.9 | 10.0 | 15.3 | 14.4 | -22.6 | 9.9 | -2.1 | 19.1 | -4.3 | 10.9 | 3.8 | 10.2 | 13.3 | -9.1 | 10.1 | 17.4 | 4.7 | 73.7 | -37.6 | -14.1 | 15.8 | 1.0 | 8.1 | 8.8 | 10.0 | 10.8 | 4.1 | -27.0 | 13.6 | 15.4 | 11.6 | 14.1 | -13.4 | 14.9 | 6.2 | 7.2 | -10.2 | 5.4 | 34.9 | -12.1 |
| Sharpe Ratio | NA | 0.81 | 1.5 | 0.92 | 0.05 | 0.18 | NA | NA | 0.14 | 0.65 | 1.38 | 0.74 | -1.42 | 0.86 | -0.08 | 1.44 | -0.6 | 0.79 | 0.28 | 0.82 | 1.18 | -0.55 | 0.64 | 1.15 | 0.24 | 2.3 | -0.78 | -1.43 | 1.04 | -0.12 | 0.54 | 0.72 | 0.71 | 0.48 | 0.0 | -1.41 | 0.57 | 0.7 | 0.36 | 0.46 | -0.65 | 0.64 | 0.18 | 0.18 | -0.76 | -0.04 | 1.47 | -0.74 |
| Draw Down(%) | NA | 7.5 | 7.5 | 15.1 | 32.4 | 32.8 | NA | NA | 57.2 | 11.0 | 5.4 | 15.1 | 30.0 | 7.4 | 32.8 | 7.7 | 9.9 | 5.6 | 16.0 | 10.1 | 5.8 | 23.4 | 8.2 | 8.9 | 14.5 | 22.3 | 54.0 | 21.5 | 6.2 | 10.3 | 14.4 | 6.4 | 8.6 | 11.8 | 13.8 | 31.0 | 6.7 | 4.2 | 5.1 | 7.3 | 25.0 | 7.3 | 10.2 | 12.6 | 13.1 | 7.9 | 6.8 | 23.1 |
| Standard Deviation(%) | NA | 11.8 | 9.9 | 11.3 | 12.6 | 14.8 | NA | NA | 19.1 | 10.3 | 8.5 | 14.6 | 17.0 | 11.5 | 28.9 | 12.3 | 9.5 | 12.9 | 12.8 | 12.4 | 11.2 | 16.7 | 15.7 | 15.1 | 19.0 | 31.9 | 49.4 | 12.1 | 12.1 | 10.6 | 13.3 | 11.2 | 12.5 | 17.5 | 24.5 | 21.5 | 17.7 | 16.5 | 21.6 | 22.2 | 25.2 | 19.8 | 20.9 | 18.2 | 20.5 | 16.0 | 20.3 | 26.0 |
| Treynor Ratio | NA | 0.1 | 0.16 | 0.12 | 0.01 | 0.02 | NA | NA | 0.03 | 0.14 | 0.11 | 0.09 | -0.15 | 0.1 | -0.02 | 0.2 | -0.07 | 0.1 | 0.03 | 0.07 | 0.11 | -0.07 | 0.14 | 0.15 | 0.04 | 2.24 | -0.22 | -0.19 | 0.19 | -0.01 | 0.09 | 0.17 | 0.12 | 0.07 | 0.0 | -0.34 | 0.1 | 2.14 | 0.32 | 0.13 | -0.72 | 0.21 | 0.23 | 0.21 | -1.52 | 0.03 | 2.04 | -0.37 |
| Alpha | NA | 0.03 | 0.04 | 0.03 | 0.01 | 0.01 | NA | NA | 0.01 | 0.03 | 0.04 | 0.02 | -0.01 | 0.02 | -0.03 | 0.04 | -0.02 | 0.01 | 0.01 | 0.02 | 0.0 | -0.01 | 0.02 | 0.02 | 0.01 | 0.22 | -0.06 | -0.06 | 0.04 | -0.01 | 0.02 | 0.02 | 0.02 | 0.02 | -0.01 | -0.11 | 0.03 | 0.05 | 0.04 | 0.01 | -0.05 | 0.03 | 0.02 | 0.01 | -0.06 | 0.01 | 0.1 | -0.04 |
| Beta | NA | 0.95 | 0.95 | 0.85 | 1.08 | 1.22 | NA | NA | 0.83 | 0.48 | 1.08 | 1.23 | 1.61 | 1.01 | 1.48 | 0.88 | 0.83 | 0.98 | 1.28 | 1.53 | 1.26 | 1.41 | 0.7 | 1.16 | 1.07 | 0.33 | 1.74 | 0.93 | 0.65 | 1.0 | 0.81 | 0.47 | 0.77 | 1.27 | 0.84 | 0.89 | 0.99 | 0.05 | 0.25 | 0.75 | 0.23 | 0.61 | 0.16 | 0.15 | 0.1 | -0.18 | 0.15 | 0.53 |
| RSquared | NA | 0.08 | 0.09 | 0.13 | 0.17 | 0.15 | NA | NA | 0.03 | 0.07 | 0.26 | 0.18 | 0.28 | 0.03 | 0.21 | 0.02 | 0.04 | 0.03 | 0.09 | 0.08 | 0.05 | 0.1 | 0.01 | 0.05 | 0.03 | 0.0 | 0.05 | 0.04 | 0.01 | 0.06 | 0.04 | 0.02 | 0.04 | 0.04 | 0.01 | 0.01 | 0.03 | 0.0 | 0.0 | 0.03 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 |
| Yield(%) | N/A | 4.9 | 8.7 | 6.6 | 4.1 | 4.5 | 5.5 | 4.7 | N/A | 5.5 | 5.2 | 4.3 | 3.9 | 4.7 | 4.6 | 5.3 | 5.6 | 6.1 | 6.0 | 6.3 | 6.9 | 5.8 | 7.0 | 8.2 | 8.0 | 11.5 | 6.6 | 5.2 | 6.3 | 6.6 | 7.5 | 7.7 | 7.6 | 7.2 | 7.8 | 5.6 | 6.5 | 7.2 | 7.6 | 8.0 | 7.3 | 8.3 | 8.5 | 9.0 | 7.6 | 7.9 | 15.7 | 5.1 |
| Dividend Growth(%) | N/A | -12.3 | 61.1 | 7.2 | -21.7 | -30.6 | -38.6 | N/A | N/A | 14.0 | 26.7 | -22.9 | -15.5 | -6.5 | -2.6 | -12.2 | -5.5 | 0.0 | -2.5 | -3.4 | 0.7 | -11.1 | -8.5 | 0.6 | 5.7 | 3.1 | 5.5 | -10.2 | -8.6 | -12.0 | -0.7 | 0.0 | 9.7 | -9.9 | -4.8 | -7.5 | -1.8 | -0.6 | -5.4 | -7.6 | -9.3 | 0.0 | -9.9 | -1.9 | -6.6 | -43.8 | 170.6 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 03/19/1987
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See High Yield Muni Asset Class Trend Rankings |
Top Rated Funds in High Yield Muni
Best Mutual Funds
- THYIX (TRANSAMERICA HIGH YIELD MUNI I) (90%)
- NOTIX (DEUTSCHE STRATEGIC HIGH YIELD TAX-FREE FUND INSTITUTIONAL CLASS) (89%)
- SHYTX (DEUTSCHE STRATEGIC HIGH YIELD TAX-FREE FUND CLASS S) (88%)
- FHYVX (FRANKLIN HIGH YIELD TAX-FREE INCOME FUND ADVISOR CLASS) (87%)
- DHMBX (DREYFUS HIGH YIELD MUNICIPAL BOND FUND CLASS Z) (86%)
- GWMEX (AMG GW&K MUNICIPAL ENHANCED YIELD FUND CLASS I) (85%)
- PHIZX (PRUDENTIAL MUNI HIGH INCOME FUND CLASS Z) (84%)
- SNTIX (SIT TAX-FREE INCOME FUND SIT TAX-FREE INCOME FUND) (83%)
- PRFHX (T. ROWE PRICE TAX-FREE HIGH YIELD FUND INC. T. ROWE PRICE TAX-FREE HIGH YIELD FUND INC.) (83%)
- SRHMX (COLUMBIA HIGH YIELD MUNICIPAL FUND COLUMBIA HIGH YIELD MUNICIPAL FUND CLASS Z) (82%)
Best ETFs
- HYD (VanEck High Yield Muni ETF) (27%)
- HYMB (SPDR Nuveen Bloomberg High Yield Municipal Bond ETF) (26%)
Best Closed End Funds
- BTA (BlackRock Long-Term Municipal Advantage Trust) (100%)
- MUA (BlackRock MuniAssets Closed Fund) (99%)
- CXE (MFS High Income Municipal Closed Fund) (98%)
- CMU (MFS High Yield Municipal Closed Fund) (97%)
- MFM (MFS Municipal Income Trust) (96%)
- OIA (Invesco Municipal Income Opportunities Closed Fund Class Common) (95%)
- NMZ (Nuveen Municipal High IOF) (94%)
- MAV (Pioneer Municipal High Income Advantage Trust) (94%)
- MHI (Pioneer Municipal High Income Trust) (93%)
- PMM (Putnam Managed Municipal Income Closed Fund) (92%)
