It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
SPPSX: SHORT PRECIOUS METALS PROFUND SHORT PRECIOUS METALS PROFUND SERVICE CLASS (MUTUAL FUND)
Basic Info 3.2 0.24(8.11%) June 05
| Asset Class: | Trading-Inverse Commodities |
| MyPlanIQ Rating: | (14%) |
| Start Date: | 01/11/2006 |
| Last Dividend Date: | 12/30/2025 |
| 12-Mo. Yield | 3.45% |
| Expenses | 2.78% |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/05/2026)
| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception** | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 11.5 | -5.3 | -45.4 | -32.6 | -20.9 | -21.1 | -15.7 | -18.2 | -18.1 | -64.5 | -10.4 | -4.2 | -4.9 | -4.7 | -40.2 | -37.1 | 4.8 | -14.2 | -51.7 | 15.4 | 12.2 | 33.6 | 3.9 | 7.2 | -34.4 | -43.6 | -20.7 | -23.4 | -7.8 |
| Sharpe Ratio | NA | -0.27 | -1.06 | -0.97 | -0.66 | -0.65 | NA | NA | -0.5 | -1.79 | -0.46 | -0.27 | -0.16 | -0.16 | -0.81 | -1.48 | 0.13 | -0.61 | -1.1 | 0.35 | 0.4 | 0.94 | 0.14 | 0.23 | -1.19 | -0.93 | -0.27 | -0.81 | -0.32 |
| Draw Down(%) | NA | 29.9 | 61.0 | 81.8 | 84.1 | 94.2 | NA | NA | 99.1 | 66.5 | 42.9 | 24.7 | 30.5 | 25.7 | 57.5 | 40.2 | 20.4 | 21.0 | 66.7 | 27.5 | 21.6 | 26.4 | 26.9 | 18.8 | 42.2 | 57.6 | 58.9 | 36.9 | 28.6 |
| Standard Deviation(%) | NA | 54.0 | 45.1 | 36.8 | 35.5 | 35.2 | NA | NA | 39.0 | 37.7 | 30.5 | 29.0 | 38.8 | 29.4 | 49.9 | 26.1 | 26.7 | 24.7 | 47.4 | 43.9 | 30.5 | 35.8 | 27.3 | 30.7 | 28.9 | 46.8 | 78.6 | 33.1 | 36.4 |
| Treynor Ratio | NA | 0.07 | 0.32 | 0.45 | 0.36 | 0.44 | NA | NA | 0.28 | 1.56 | 0.16 | 0.16 | 0.1 | 0.08 | 0.65 | -0.75 | -0.45 | -0.71 | -3.78 | -0.19 | -0.2 | -0.36 | -0.04 | -0.1 | 0.38 | 0.73 | 0.24 | 0.19 | 0.07 |
| Alpha | NA | 0.14 | -0.09 | -0.09 | -0.05 | -0.05 | NA | NA | -0.02 | -0.37 | 0.03 | 0.03 | -0.04 | 0.06 | -0.1 | -0.23 | 0.03 | -0.07 | -0.25 | 0.1 | 0.1 | 0.25 | 0.09 | 0.06 | -0.1 | -0.12 | -0.11 | -0.08 | 0.03 |
| Beta | NA | -2.03 | -1.48 | -0.79 | -0.65 | -0.52 | NA | NA | -0.7 | -0.43 | -0.88 | -0.48 | -0.61 | -0.62 | -0.62 | 0.51 | -0.08 | 0.21 | 0.14 | -0.81 | -0.61 | -0.93 | -0.91 | -0.71 | -0.91 | -0.6 | -0.9 | -1.39 | -1.58 |
| RSquared | NA | 0.27 | 0.16 | 0.1 | 0.1 | 0.07 | NA | NA | 0.12 | 0.05 | 0.13 | 0.05 | 0.14 | 0.08 | 0.18 | 0.06 | 0.0 | 0.0 | 0.0 | 0.08 | 0.05 | 0.08 | 0.18 | 0.29 | 0.32 | 0.12 | 0.23 | 0.45 | 0.19 |
| Yield(%) | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.4 | 1.3 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dividend Growth(%) | N/A | -100.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 49.0 | -92.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 01/09/2006
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See Trading-Inverse Commodities Asset Class Trend Rankings |
Top Rated Funds in Trading-Inverse Commodities
Best Mutual Funds
- SNPIX (SHORT OIL & GAS PROFUND SHORT OIL & GAS PROFUND INVESTOR CLASS) 1.93% (95%)
- SNPSX (SHORT OIL & GAS PROFUND SHORT OIL & GAS PROFUND SERVICE CLASS) 1.87% (86%)
- SPPIX (SHORT PRECIOUS METALS PROFUND SHORT PRECIOUS METALS PROFUND INVESTOR CLASS) 8.36% (19%)
- SPPSX (SHORT PRECIOUS METALS PROFUND SHORT PRECIOUS METALS PROFUND SERVICE CLASS) 8.11% (14%)
Best ETFs
- KOLD (ProShares UltraShort Bloomberg Natural Gas) (100%)
- DGAZ (VelocityShares 3x Inverse Natural Gas ETN Linked to the S&P GSCI Natural Gas Index ER) (90%)
- DDP (PowerShares DB Commodity Short ETN) (81%)
- AGA (DB Agriculture Double Short ETN) (76%)
- BOM (DB Base Metals Double Short ETN) (71%)
- BOS (PowerShares DB Base Metals Short ETN) (67%)
- DEE (DB Commodity Double Short ETN) (62%)
- SZO (PowerShares DB Crude Oil Short ETN) (57%)
- DNO (United States Short Oil) (52%)
- SCO (ProShares UltraShort Bloomberg Crude Oil) (48%)
