It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
SGTSX: COLUMBIA SELIGMAN GLOBAL TECHNOLOGY FUND COLUMBIA SELIGMAN GLOBAL TECHNOLOGY FUND - CLASS K (MUTUAL FUND)
Basic Info
| Asset Class: | Technology |
| MyPlanIQ Rating: | (72%) |
| Start Date: | 08/07/2009 |
| Last Dividend Date: | 12/11/2017 |
| 12-Mo. Yield | 8.11% |
| Expenses | 1.27% |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 03/09/2018)
Not up-to-date? Try| Last 1 Week* | 1 Yr | 3 Yr | 5 Yr | Since 08/07/2009 |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 6.4 | 37.3 | 22.7 | 23.9 | 18.4 | 14.2 | 34.6 | 16.6 | 10.1 | 24.9 | 26.6 | 7.9 | -6.8 | 15.6 | 17.2 |
| Sharpe Ratio | NA | 2.12 | 1.21 | 1.41 | 1.01 | 4.13 | 2.38 | 0.82 | 0.54 | 1.63 | 2.14 | 0.47 | -0.26 | 0.86 | 3.04 |
| Draw Down(%) | NA | 11.0 | 18.7 | 18.7 | 21.6 | 11.0 | 8.5 | 15.0 | 17.0 | 12.2 | 6.2 | 18.3 | 21.6 | 15.2 | 4.6 |
| Standard Deviation(%) | NA | 17.3 | 18.4 | 16.8 | 18.1 | 24.9 | 14.3 | 20.0 | 18.5 | 15.3 | 12.4 | 17.0 | 25.7 | 17.9 | 16.0 |
| Treynor Ratio | NA | 0.33 | 0.21 | 0.23 | 0.19 | 0.98 | 0.29 | 0.15 | 0.11 | 0.25 | 0.3 | 0.08 | -0.07 | 0.18 | 0.51 |
| Alpha | NA | -0.02 | 0.0 | 0.01 | 0.0 | 0.03 | -0.03 | 0.01 | 0.02 | 0.02 | 0.0 | -0.02 | -0.03 | 0.02 | 0.01 |
| Beta | NA | 1.11 | 1.05 | 1.01 | 0.98 | 1.05 | 1.16 | 1.11 | 0.92 | 1.0 | 0.89 | 0.98 | 1.01 | 0.86 | 0.95 |
| RSquared | NA | 0.86 | 0.83 | 0.83 | 0.88 | 0.92 | 0.82 | 0.85 | 0.78 | 0.85 | 0.81 | 0.89 | 0.97 | 0.93 | 0.94 |
| Yield(%) | N/A | 8.1 | 8.5 | 10.7 | N/A | 0.0 | 9.0 | 9.0 | 8.3 | 13.9 | 2.7 | 0.0 | 0.0 | 0.9 | 0.0 |
| Dividend Growth(%) | N/A | 11.1 | 88.4 | N/A | N/A | -100.0 | 11.1 | 8.0 | -33.1 | 505.1 | N/A | N/A | -100.0 | N/A | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 08/07/2009
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See Technology Asset Class Trend Rankings |
Top Rated Funds in Technology
Best Mutual Funds
- PGTMX (Putnam Global Technology Fund M Shs) (84%)
- FSCSX (SOFTWARE AND IT SERVICES PORTFOLIO SOFTWARE AND IT SERVICES PORTFOLIO) (77%)
- FBSOX (IT SERVICES PORTFOLIO IT SERVICES PORTFOLIO) (76%)
- FDCPX (COMPUTERS PORTFOLIO COMPUTERS PORTFOLIO) (75%)
- FSPTX (TECHNOLOGY PORTFOLIO TECHNOLOGY PORTFOLIO) (74%)
- FATIX (FIDELITY ADVISOR TECHNOLOGY FUND CLASS I) (73%)
- SGTSX (COLUMBIA SELIGMAN GLOBAL TECHNOLOGY FUND COLUMBIA SELIGMAN GLOBAL TECHNOLOGY FUND - CLASS K) (72%)
- FDMIX (FIDELITY ADVISOR COMMUNICATIONS EQUIPMENT FUND CLASS I) (71%)
- FSDCX (COMMUNICATIONS EQUIPMENT PORTFOLIO COMMUNICATIONS EQUIPMENT PORTFOLIO) (71%)
- FSELX (Fidelity Select Semiconductors Portfolio) (71%)
Best ETFs
- XLK (Technology Select Sector SPDR Fund) (95%)
- SMH (VanEck Semiconductor ETF) (93%)
- XSD (SPDR S&P Semiconductor ETF) (93%)
- FDN (First Trust Dow Jones Internet Index Fund) (93%)
- PNQI (Invesco NASDAQ Internet ETF) (92%)
- FXL (First Trust Technology AlphaDEX Fund) (90%)
- IGM (iShares Expanded Tech Sector ETF) (88%)
- IGV (iShares Expanded Tech-Software Sector ETF) (88%)
- IGN (iShares North American Tech-Multimedia Networking ETF) (88%)
- IXN (iShares Global Tech ETF) (87%)
Best Closed End Funds
- QQQX (Nuveen NASDAQ 100 Dynamic Overwrite Closed End Fund) (98%)
- STK (Columbia Seligman Premium Technology Growth Closed Fund) (22%)
