Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| GPIIX (GRANDEUR PEAK INTERNATIONAL OPPORTUNITIES FUND GRANDEUR PEAK INTERNATIONAL OPPORTUNITIES FUND INSTIT) | 6.33% | 7.84% | 4.47% | -6.58% | 4.12% | NA | NA | … | … |
Data as of 06/08/2026, Common starting date is 10/17/2011
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| GPIIX (GRANDEUR PEAK INTERNATIONAL OPPORTUNITIES FUND GRANDEUR PEAK INTERNATIONAL OPPORTUNITIES FUND INSTIT) | 10/17/2011 | 06/08/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -3.02 | 7.84 | 4.47 | -6.58 | 4.12 | NA | NA | … | … | 6.33 | 11.97 | -11.47 | 11.55 | -34.20 | 4.74 | 32.81 | 28.22 | -21.49 | 38.82 | 3.10 | 2.77 | 2.52 | 33.22 | 33.28 | -3.50 |
| Sharpe Ratio | NA | 0.35 | 0.07 | -0.51 | 0.15 | NA | NA | … | … | 0.61 | 0.57 | -1.19 | 0.56 | -1.50 | 0.26 | 1.14 | 2.61 | -1.80 | 6.06 | 0.23 | 0.23 | 0.31 | 3.60 | 2.81 | -0.61 |
| Standard Deviation(%) | NA | 15.76 | 15.25 | 17.84 | 16.96 | NA | NA | … | … | 19.99 | 15.87 | 12.70 | 14.16 | 23.89 | 17.84 | 28.34 | 10.24 | 12.78 | 6.33 | 12.66 | 12.11 | 7.97 | 9.21 | 11.95 | 26.02 |
| Draw Down(%) | NA | 13.26 | 22.32 | 51.27 | 51.27 | NA | NA | … | … | 13.26 | 15.31 | 12.29 | 20.78 | 42.89 | 15.73 | 35.64 | 7.37 | 28.89 | 2.44 | 12.01 | 15.76 | 8.10 | 7.51 | 11.79 | 12.62 |
| Yield(%) | 0.00 | 3.71 | 2.38 | 0.93 | 3.13 | 5.02 | 3.76 | … | … | 0.00 | 4.12 | 2.28 | 0.99 | 0.14 | 0.06 | 0.42 | 4.55 | 9.28 | 4.58 | 2.48 | 4.68 | 6.79 | 4.46 | 1.12 | 0.00 |
Data as of 06/08/2026, Common starting date is 10/17/2011
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| GPIIX (GRANDEUR PEAK INTERNATIONAL OPPORTUNITIES FUND GRANDEUR PEAK INTERNATIONAL OPPORTUNITIES FUND INSTIT) |
-15.91%
Oct 2021 – Oct 2024 |
-7.23%
Mar 2021 – Mar 2026 |
2.38%
Apr 2015 – Apr 2025 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| GPIIX (GRANDEUR PEAK INTERNATIONAL OPPORTUNITIES FUND GRANDEUR PEAK INTERNATIONAL OPPORTUNITIES FUND INSTIT) |
23.71%
Oct 2018 – Oct 2021 |
16.92%
Aug 2016 – Aug 2021 |
14.82%
Nov 2011 – Nov 2021 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
