It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
WOGSX: WHITE OAK SELECT GROWTH FUND WHITE OAK SELECT GROWTH FUND (MUTUAL FUND)
Basic Info 170.16 4.97(2.84%) June 05
| Asset Class: | LARGE GROWTH |
| MyPlanIQ Rating: | (78%) |
| Start Date: | 09/28/1992 |
| Last Dividend Date: | 12/29/2025 |
| 12-Mo. Yield | 9.06% |
| Expenses | 0.91% |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/03/2026)
Not up-to-date? Try| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Since 09/28/1992 |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | -2.3 | 9.0 | 29.8 | 22.8 | 10.2 | 13.3 | 12.4 | 10.8 | 10.1 | 24.1 | 18.2 | 26.5 | -25.7 | 22.3 | 16.6 | 23.7 | -0.6 | 19.8 | 11.6 | 8.5 | 8.3 | 30.9 | 16.9 | -5.7 | 14.9 | 57.4 | -40.9 | 15.0 | -0.1 | -5.1 | -3.2 | 52.6 | -40.0 | -39.1 | 3.6 | 50.1 | 39.5 | 24.3 | 32.3 | 52.7 | 6.3 | -0.3 | 16.5 |
| Sharpe Ratio | NA | 1.77 | 2.24 | 1.34 | 0.44 | 0.63 | NA | NA | 0.35 | 1.17 | 1.02 | 1.53 | -1.02 | 1.48 | 0.5 | 1.56 | -0.1 | 1.97 | 0.73 | 0.5 | 0.64 | 2.62 | 1.17 | -0.23 | 0.75 | 1.98 | -0.93 | 0.68 | -0.24 | -0.57 | -0.22 | 1.97 | -0.96 | -1.0 | -0.02 | 1.67 | 1.16 | 0.8 | 1.42 | 2.58 | 0.21 | -0.15 | 5.73 |
| Draw Down(%) | NA | 11.2 | 11.2 | 17.8 | 33.9 | 33.9 | NA | NA | 79.1 | 17.8 | 9.8 | 12.0 | 31.3 | 6.3 | 29.8 | 10.0 | 19.5 | 5.5 | 15.1 | 12.0 | 8.3 | 5.5 | 14.2 | 20.6 | 17.4 | 18.2 | 51.3 | 11.4 | 17.7 | 16.3 | 25.6 | 19.5 | 54.5 | 58.0 | 31.6 | 13.7 | 35.3 | 17.0 | 12.9 | 9.0 | 12.3 | 13.9 | 3.0 |
| Standard Deviation(%) | NA | 15.9 | 14.0 | 15.8 | 18.4 | 19.2 | NA | NA | 23.8 | 18.2 | 14.3 | 15.0 | 26.8 | 15.0 | 32.7 | 14.2 | 19.9 | 9.7 | 15.6 | 17.0 | 12.9 | 11.8 | 14.5 | 25.5 | 19.8 | 29.0 | 44.9 | 17.5 | 15.0 | 13.0 | 19.4 | 26.3 | 42.7 | 42.2 | 37.8 | 27.9 | 31.1 | 25.7 | 20.0 | 18.9 | 15.7 | 16.4 | 13.4 |
| Treynor Ratio | NA | 0.4 | 0.45 | 0.32 | 0.12 | 0.17 | NA | NA | 0.09 | 0.32 | 0.22 | 0.32 | -0.4 | 0.41 | 0.2 | 0.37 | -0.02 | 0.21 | 0.12 | 0.08 | 0.09 | 0.34 | 0.19 | -0.06 | 0.15 | 0.51 | -0.36 | 0.12 | -0.03 | -0.08 | -0.03 | 0.4 | -0.32 | -0.37 | -0.01 | 0.39 | 0.32 | 0.19 | 0.32 | 0.41 | 0.03 | -0.02 | 0.75 |
| Alpha | NA | 0.07 | 0.07 | 0.03 | 0.01 | 0.0 | NA | NA | 0.01 | 0.04 | -0.01 | -0.02 | 0.01 | 0.05 | -0.09 | -0.01 | -0.01 | -0.03 | 0.05 | 0.0 | -0.01 | 0.0 | 0.0 | -0.02 | 0.01 | 0.05 | 0.02 | 0.02 | -0.01 | -0.06 | -0.04 | 0.05 | 0.03 | -0.02 | 0.11 | 0.1 | 0.02 | 0.01 | 0.06 | 0.04 | 0.02 | 0.02 | 0.18 |
| Beta | NA | 0.69 | 0.69 | 0.67 | 0.67 | 0.72 | NA | NA | 0.97 | 0.66 | 0.65 | 0.71 | 0.68 | 0.55 | 0.82 | 0.61 | 0.9 | 0.92 | 0.94 | 1.0 | 0.88 | 0.9 | 0.92 | 0.94 | 0.98 | 1.12 | 1.14 | 1.0 | 1.08 | 0.98 | 1.24 | 1.29 | 1.28 | 1.14 | 1.04 | 1.19 | 1.14 | 1.09 | 0.87 | 1.19 | 1.14 | 1.18 | 1.02 |
| RSquared | NA | 0.66 | 0.67 | 0.78 | 0.8 | 0.78 | NA | NA | 0.8 | 0.82 | 0.78 | 0.8 | 0.88 | 0.61 | 0.82 | 0.61 | 0.9 | 0.66 | 0.79 | 0.9 | 0.87 | 0.86 | 0.84 | 0.95 | 0.9 | 0.91 | 0.9 | 0.87 | 0.88 | 0.79 | 0.86 | 0.89 | 0.9 | 0.9 | 0.91 | 0.82 | 0.77 | 0.73 | 0.39 | 0.42 | 0.61 | 0.52 | 0.55 |
| Yield(%) | N/A | 0.0 | 9.0 | 10.2 | 5.5 | 6.4 | 7.2 | 7.1 | N/A | 9.3 | 13.0 | 6.0 | 0.4 | 0.3 | 0.7 | 2.2 | 1.4 | 0.8 | 1.2 | 0.7 | 1.7 | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.4 | 0.7 | 0.3 | 0.2 | 0.5 | 0.2 |
| Dividend Growth(%) | N/A | -100.0 | -23.6 | 2031.0 | 623.8 | 2269.2 | 8752.9 | N/A | N/A | -23.6 | 158.5 | 1116.6 | 29.0 | -44.6 | -60.0 | 57.3 | 106.5 | -22.3 | 75.6 | -56.7 | 290.7 | 84.3 | N/A | N/A | N/A | N/A | N/A | N/A | -100.0 | N/A | N/A | N/A | N/A | -100.0 | N/A | N/A | -100.0 | -30.9 | 251.4 | 34.6 | -55.9 | 156.5 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 09/28/1992
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See LARGE GROWTH Asset Class Trend Rankings |
Top Rated Funds in LARGE GROWTH
Best Mutual Funds
- SEQUX (SEQUOIA FUND INC SEQUOIA FUND INC) (100%)
- JENSX (THE JENSEN PORTFOLIO DOING BUSINESS AS JENSEN QUALITY GROWTH FUND J SHARES) (100%)
- PRGFX (T. ROWE PRICE GROWTH STOCK FUND INC. T. ROWE PRICE GROWTH STOCK FUND INC.) (100%)
- FFIDX (FIDELITY FUND FIDELITY FUND) (100%)
- TRBCX (T. ROWE PRICE BLUE CHIP GROWTH FUND INC. T. ROWE PRICE BLUE CHIP GROWTH FUND INC.) (100%)
- NBSRX (NEUBERGER BERMAN SOCIALLY RESPONSIVE FUND INVESTOR CLASS) (99%)
- PRSGX (SPECTRUM GROWTH FUND SPECTRUM GROWTH FUND) (99%)
- NGUAX (NEUBERGER BERMAN GUARDIAN FUND INVESTOR CLASS) (99%)
- VWUSX (VANGUARD U.S. GROWTH FUND INVESTOR SHARES) (99%)
- FBGRX (FIDELITY BLUE CHIP GROWTH FUND FIDELITY BLUE CHIP GROWTH FUND) (99%)
Best ETFs
- IVW (iShares S&P 500 Growth ETF) (99%)
- VUG (Vanguard Growth ETF) (99%)
- IWF (iShares Russell 1000 Growth ETF) (99%)
- QQQQ (PowerShares QQQ) (97%)
- ONEQ (Fidelity Nasdaq Composite Index ETF) (97%)
- FPX (First Trust US Equity Opportunities ETF) (96%)
- FTC (First Trust Large Cap Growth AlphaDEX Fund) (96%)
- MGK (Vanguard Mega Cap Growth ETF) (96%)
- PWB (Invesco Large Cap Growth ETF) (96%)
- QQEW (First Trust NASDAQ-100 Equal Weighted Index Fund) (96%)
Best Closed End Funds
- EOI (Eaton Vance Enhanced Equity Income Closed Fund) 2.06% (98%)
- EOS (Eaton Vance Enhanced Equity Income II Closed Fund) 2.68% (98%)
- ETJ (Eaton Vance Risk Managed Diversified Equity Income Closed Fund) 1.07% (98%)
- ETV (Eaton Vance Tax Managed Buy Write Opportunities Closed Fund) 1.34% (97%)
- GAM (General American Investors Closed Fund) 1.52% (97%)
- MCN (Madison Covered Call and Equity Strategy Closed Fund) 0.51% (97%)
- JCE (Nuveen Core Equity Alpha Closed Fund) 2.24% (97%)
- FXBY (Foxby Corp) 0.0% (63%)
- HEQ (John Hancock Hedged Equity & Income Fund) 0.17% (22%)
