It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
VNQI: Vanguard Global ex-U.S. Real Estate ETF (ETF)
Basic Info 43.96 0.9(2.01%) June 05
| Asset Class: | Global Real Estate |
| MyPlanIQ Rating: | (34%) |
| Start Date: | 11/02/2010 |
| Last Dividend Date: | 12/19/2025 |
| 12-Mo. Yield | 4.90% |
| Expenses | 0.12% |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/05/2026)
Not up-to-date? Try| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | Inception** | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | -4.5 | -4.1 | 3.3 | 7.3 | -2.0 | 2.2 | 3.0 | 3.4 | 21.4 | -2.2 | 7.0 | -22.9 | 5.9 | -7.2 | 21.6 | -9.4 | 26.9 | 2.0 | -1.8 | 2.2 | 2.3 | 43.1 | -16.9 | 0.4 |
| Sharpe Ratio | NA | -0.09 | 0.51 | 0.45 | -0.22 | 0.07 | NA | 0.14 | 1.5 | -0.42 | 0.22 | -1.23 | 0.51 | -0.25 | 2.15 | -0.79 | 3.38 | 0.11 | -0.12 | 0.19 | 0.15 | 2.76 | -0.65 | 0.16 |
| Draw Down(%) | NA | 14.8 | 14.8 | 16.3 | 35.8 | 38.3 | NA | 38.3 | 8.3 | 14.3 | 18.6 | 32.3 | 9.0 | 38.3 | 7.3 | 18.2 | 3.2 | 12.1 | 17.3 | 10.3 | 18.5 | 10.4 | 24.5 | 9.3 |
| Standard Deviation(%) | NA | 17.4 | 13.3 | 14.6 | 15.5 | 16.2 | NA | 16.7 | 13.0 | 14.1 | 15.4 | 19.8 | 11.5 | 29.5 | 9.3 | 13.8 | 7.8 | 16.5 | 15.9 | 11.5 | 15.7 | 15.7 | 26.2 | 16.9 |
| Treynor Ratio | NA | -0.02 | 0.07 | 0.07 | -0.04 | 0.01 | NA | 0.03 | 0.21 | -0.06 | 0.04 | -0.28 | 0.07 | -0.08 | 0.22 | -0.1 | 0.3 | 0.02 | -0.02 | 0.02 | 0.02 | 0.44 | -0.18 | 0.03 |
| Alpha | NA | 0.01 | 0.01 | 0.01 | 0.0 | 0.01 | NA | 0.0 | -0.01 | 0.04 | 0.0 | -0.02 | -0.01 | 0.0 | 0.01 | 0.0 | 0.04 | 0.01 | 0.01 | -0.01 | -0.01 | 0.01 | -0.01 | -0.02 |
| Beta | NA | 1.01 | 0.95 | 0.95 | 0.91 | 0.91 | NA | 0.93 | 0.93 | 0.93 | 0.94 | 0.87 | 0.89 | 0.91 | 0.93 | 1.07 | 0.88 | 0.91 | 0.97 | 0.98 | 1.0 | 0.99 | 0.94 | 0.95 |
| RSquared | NA | 0.92 | 0.89 | 0.89 | 0.87 | 0.88 | NA | 0.9 | 0.86 | 0.87 | 0.89 | 0.86 | 0.85 | 0.93 | 0.73 | 0.86 | 0.75 | 0.93 | 0.92 | 0.86 | 0.91 | 0.88 | 0.95 | 0.93 |
| Yield(%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.5 | 4.9 | 3.8 | 0.4 | 6.5 | 0.8 | 8.6 | 3.9 | 4.7 | 5.1 | 2.7 | 4.1 | 3.2 | 7.4 | 2.6 | 0.9 |
| Dividend Growth(%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.7 | 28.2 | 577.0 | -93.3 | 592.3 | -88.7 | 84.8 | 3.6 | -9.1 | 75.7 | -33.5 | 23.3 | -42.0 | 130.3 | 198.4 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 11/01/2010
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See Global Real Estate Asset Class Trend Rankings |
Top Rated Funds in Global Real Estate
Best Mutual Funds
- RRESX (GLOBAL REAL ESTATE SECURITIES FUND CLASS S) (95%)
- IRGIX (VY(R) CLARION GLOBAL REAL ESTATE PORTFOLIO CLASS I) (94%)
- IGREX (INVESCO GLOBAL REAL ESTATE FUND CLASS R5) (93%)
- PURZX (PRUDENTIAL GLOBAL REAL ESTATE FUND CLASS Z) (92%)
- ARIIX (AB GLOBAL REAL ESTATE INVESTMENT FUND II CLASS I) (91%)
- TAREX (THIRD AVENUE REAL ESTATE VALUE FUND INSTITUTIONAL CLASS) (90%)
- AEEIX (AB GLOBAL REAL ESTATE INVESTMENT FUND INC. CLASS I) (89%)
- ARSYX (AB GLOBAL REAL ESTATE INVESTMENT FUND INC. ADVISOR CLASS) (88%)
- IRFIX (COHEN & STEERS INTERNATIONAL REALTY FUND INC. CLASS I) (86%)
- CSSPX (COHEN & STEERS GLOBAL REALTY SHARES INC. CLASS I) (85%)
Best ETFs
- RWX (SPDR Dow Jones International Real Estate ETF) 1.78% (98%)
- IFGL (iShares International Developed Real Estate ETF) 1.95% (97%)
- RWO (SPDR Dow Jones Global Real Estate ETF) 0.10% (96%)
- VNQI (Vanguard Global ex-U.S. Real Estate ETF) 2.01% (34%)
Best Closed End Funds
- AWP (Aberdeen Global Premier Properties) 0.0% (100%)
- IGR (CBRE Clarion Global Real Estate Income Fund) 0.0% (99%)
