It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
UAUA: UAL Corporation (STOCK)
Basic Info
| Asset Class: | US EQUITY |
| MyPlanIQ Rating: |
Not Rated
|
| Start Date: | 02/06/2006 |
| Last Dividend Date: | 01/07/2008 |
| 12-Mo. Yield | 0.00% |
| Expenses | - |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 09/30/2010)
Not up-to-date? Try| Last 1 Week* | 1 Yr | 3 Yr | Since 02/06/2006 |
2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 5.7 | 156.6 | -18.3 | -4.6 | 83.3 | 17.2 | -66.8 | -19.0 | 38.8 |
| Sharpe Ratio | NA | 2.37 | -0.16 | -0.06 | 2.12 | 0.16 | -0.41 | -0.5 | 0.9 |
| Draw Down(%) | NA | 31.3 | 93.5 | 93.5 | 24.8 | 75.2 | 92.4 | 35.2 | 47.6 |
| Standard Deviation(%) | NA | 66.0 | 116.6 | 97.3 | 59.0 | 104.5 | 163.2 | 44.3 | 44.8 |
| Treynor Ratio | NA | 0.82 | -0.1 | -0.03 | 0.71 | 0.09 | -0.37 | -0.2 | 0.25 |
| Alpha | NA | 0.37 | 0.21 | 0.15 | 0.33 | 0.05 | 0.37 | -0.07 | 0.1 |
| Beta | NA | 1.9 | 1.83 | 1.79 | 1.77 | 1.96 | 1.84 | 1.12 | 1.6 |
| RSquared | NA | 0.32 | 0.23 | 0.22 | 0.37 | 0.28 | 0.2 | 0.16 | 0.14 |
| Yield(%) | N/A | 0.0 | 1.5 | N/A | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 |
| Dividend Growth(%) | N/A | N/A | N/A | N/A | N/A | -100.0 | N/A | N/A | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 02/06/2006
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See US EQUITY Asset Class Trend Rankings |
Latest Articles Related to UAUA
Related 401K Plans
| 1. United Airlines Management and Administrative 401(k) Plan | (80%) |
| 2. United Airlines Ground Employee 401(k) Plan | (80%) |
| 3. United Airlines 401K Plan 2010 | (61%) |
