It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
TYP: Direxion Daily Technology Bear 3X Shares (ETF)
Basic Info
| Asset Class: | Trading-Inverse Equity |
| MyPlanIQ Rating: |
Not Rated
|
| Start Date: | 12/30/2008 |
| Last Dividend Date: | - |
| 12-Mo. Yield | 0.00% |
| Expenses | - |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/28/2012)
Not up-to-date? Try| Last 1 Week* | 1 Yr | 3 Yr | Since 12/30/2008 |
2012 | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 3.5 | -48.4 | -52.3 | -61.7 | -29.0 | -31.8 | -45.3 | -86.5 | -3.0 |
| Sharpe Ratio | NA | -0.66 | -0.84 | -0.88 | -1.02 | -0.44 | -0.77 | -1.05 | NA |
| Draw Down(%) | NA | 71.2 | 93.1 | 97.9 | 48.2 | 49.1 | 57.7 | 89.6 | 3.0 |
| Standard Deviation(%) | NA | 73.8 | 62.5 | 70.0 | 49.2 | 72.1 | 58.9 | 82.5 | 0.0 |
| Treynor Ratio | NA | 0.17 | 0.18 | 0.21 | 0.15 | 0.11 | 0.15 | 0.32 | 0.0 |
| Alpha | NA | -0.28 | -0.22 | -0.2 | -0.04 | 0.0 | 0.01 | -0.37 | NA |
| Beta | NA | -2.92 | -2.96 | -2.88 | -3.37 | -2.89 | -3.0 | -2.73 | NA |
| RSquared | NA | 0.87 | 0.84 | 0.84 | 0.8 | 0.88 | 0.85 | 0.83 | 0.0 |
| Yield(%) | N/A | 0.0 | 0.0 | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dividend Growth(%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 12/30/2008
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See Trading-Inverse Equity Asset Class Trend Rankings |
Top Rated Funds in Trading-Inverse Equity
Best Mutual Funds
- RYCWX (INVERSE DOW 2X STRATEGY FUND H) (36%)
- RYIDX (Rydex Dynamic Fds Inverse Down 2X Strategy Fd) (35%)
- RYWZX (INVERSE EMERGING MARKETS 2X STRATEGY FUND CLASS C) (7%)
Best ETFs
- DOG (ProShares Short Dow30) (100%)
- DUG (ProShares UltraShort Energy) (98%)
- EEV (ProShares UltraShort MSCI Emerging Markets) (95%)
- EFU (ProShares UltraShort MSCI EAFE) (93%)
- EFZ (ProShares Short MSCI EAFE) (91%)
- ERY (Direxion Daily Energy Bear 2X Shares) (89%)
- EUM (ProShares Short MSCI Emerging Markets) (87%)
- FAZ (Direxion Daily Financial Bear 3X Shares) (84%)
- FXP (ProShares UltraShort FTSE China 50) (82%)
- MYY (ProShares Short S&P Mid Cap400) (80%)
