It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
TRN: Trinity Industries, Inc. (STOCK)
Basic Info 32.76 0.19(0.58%) June 05
| Asset Class: | ROOT |
| MyPlanIQ Rating: |
Not Rated
|
| Start Date: | 05/03/1973 |
| Last Dividend Date: | 04/15/2026 |
| 12-Mo. Yield | 4.76% |
| Expenses | - |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/05/2026)
| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Since 05/03/1973 |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 1.0 | 26.4 | 33.2 | 19.1 | 6.9 | 9.8 | 12.8 | 11.3 | 10.9 | -21.5 | 37.2 | -6.2 | 1.5 | 17.9 | 23.8 | 11.1 | -44.2 | 37.9 | 18.0 | -12.9 | 108.4 | 54.1 | 20.9 | 14.3 | 55.0 | 13.3 | -42.5 | -20.6 | 80.8 | 30.3 | 11.4 | 64.6 | -29.1 | 12.4 | -9.2 | -26.1 | -13.7 | 45.5 | 19.0 | -0.0 | -27.0 | 10.6 | 47.9 | 44.5 | -39.2 | -11.8 | 30.8 | 56.4 | 9.0 | -10.3 | -27.3 | 87.0 | -23.1 | -36.3 | 109.2 | 143.7 | -14.9 | 10.6 | 58.1 | 190.5 | -60.0 | 11.4 |
| Sharpe Ratio | NA | 1.75 | 0.91 | 0.46 | 0.12 | 0.22 | NA | NA | 0.19 | -0.76 | 0.98 | -0.26 | 0.0 | 0.51 | 0.44 | 0.26 | -1.21 | 1.43 | 0.38 | -0.3 | 1.36 | 1.84 | 0.56 | 0.26 | 1.3 | 0.19 | -0.55 | -0.62 | 1.61 | 0.87 | 0.3 | 2.07 | -0.84 | 0.29 | -0.36 | -0.97 | -0.54 | 1.4 | 0.71 | -0.19 | -1.13 | 0.19 | 1.89 | 1.26 | -1.16 | -0.67 | 0.81 | 0.94 | 0.16 | -0.54 | -0.89 | 1.93 | -0.62 | -1.16 | 1.96 | 3.7 | -0.66 | 0.2 | 1.58 | 3.41 | -1.44 | 0.23 |
| Draw Down(%) | NA | 16.2 | 18.9 | 39.6 | 39.6 | 60.6 | NA | NA | 86.2 | 39.6 | 16.4 | 29.9 | 38.5 | 22.8 | 36.7 | 37.1 | 50.2 | 12.4 | 35.3 | 38.9 | 46.8 | 22.1 | 38.7 | 47.0 | 37.6 | 63.7 | 75.0 | 49.1 | 28.6 | 31.5 | 28.2 | 22.1 | 44.1 | 28.8 | 34.0 | 33.0 | 48.4 | 27.8 | 13.5 | 29.8 | 35.6 | 35.6 | 15.0 | 21.1 | 52.1 | 35.7 | 26.8 | 57.8 | 32.1 | 27.0 | 46.8 | 17.5 | 45.1 | 46.8 | 34.0 | 22.6 | 33.3 | 24.9 | 19.1 | 29.5 | 65.0 | 25.6 |
| Standard Deviation(%) | NA | 40.3 | 33.5 | 34.6 | 35.6 | 37.4 | NA | NA | 41.1 | 32.1 | 34.1 | 37.7 | 37.2 | 35.2 | 53.2 | 36.8 | 37.7 | 26.2 | 46.5 | 43.2 | 79.6 | 29.4 | 37.4 | 54.5 | 42.1 | 68.1 | 78.4 | 38.3 | 48.4 | 32.3 | 34.9 | 30.9 | 35.8 | 34.8 | 37.0 | 30.4 | 31.6 | 29.8 | 21.5 | 21.2 | 26.6 | 45.2 | 23.8 | 32.1 | 38.5 | 26.4 | 31.7 | 55.2 | 29.6 | 29.1 | 38.4 | 41.6 | 49.5 | 40.2 | 51.1 | 36.6 | 30.7 | 33.6 | 34.4 | 54.2 | 45.6 | 52.2 |
| Treynor Ratio | NA | 0.88 | 0.38 | 0.16 | 0.04 | 0.08 | NA | NA | 0.07 | -0.24 | 0.36 | -0.08 | 0.0 | 0.15 | 0.23 | 0.06 | -0.57 | 0.2 | 0.11 | -0.09 | 0.51 | 0.34 | 0.11 | 0.07 | 0.3 | 0.07 | -0.31 | -0.16 | 0.58 | 0.16 | 0.06 | 0.76 | -0.38 | 0.12 | -0.21 | -3.15 | -0.27 | 0.86 | 0.25 | -0.11 | -0.43 | 0.15 | 2.26 | 0.55 | -0.52 | -0.35 | 0.31 | 0.56 | 0.09 | -0.25 | -0.29 | 1.12 | -0.28 | -0.38 | 0.6 | -2.91 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Alpha | NA | 0.19 | 0.06 | 0.01 | -0.01 | 0.0 | NA | NA | 0.03 | -0.15 | 0.06 | -0.11 | 0.1 | -0.03 | 0.05 | -0.11 | -0.2 | 0.0 | 0.03 | -0.03 | 0.33 | 0.01 | -0.02 | 0.08 | 0.1 | -0.08 | 0.11 | -0.1 | 0.21 | 0.1 | 0.0 | 0.13 | -0.04 | 0.11 | 0.0 | -0.12 | -0.11 | 0.1 | 0.02 | -0.05 | -0.12 | 0.05 | 0.15 | 0.08 | -0.16 | -0.1 | 0.07 | 0.2 | 0.02 | -0.09 | -0.11 | 0.23 | -0.14 | -0.1 | 0.19 | 0.34 | NA | NA | NA | NA | NA | NA |
| Beta | NA | 0.8 | 0.8 | 0.98 | 1.04 | 1.06 | NA | NA | 1.11 | 1.0 | 0.94 | 1.22 | 1.03 | 1.16 | 1.01 | 1.63 | 0.8 | 1.85 | 1.56 | 1.38 | 2.11 | 1.57 | 1.98 | 1.99 | 1.83 | 2.01 | 1.39 | 1.53 | 1.35 | 1.78 | 1.68 | 0.84 | 0.78 | 0.84 | 0.64 | 0.09 | 0.63 | 0.48 | 0.61 | 0.38 | 0.7 | 0.56 | 0.2 | 0.73 | 0.85 | 0.51 | 0.84 | 0.92 | 0.53 | 0.62 | 1.18 | 0.72 | 1.09 | 1.23 | 1.66 | -0.47 | NA | NA | NA | NA | NA | NA |
| RSquared | NA | 0.07 | 0.08 | 0.18 | 0.24 | 0.27 | NA | NA | 0.19 | 0.34 | 0.12 | 0.18 | 0.45 | 0.19 | 0.44 | 0.31 | 0.14 | 0.22 | 0.2 | 0.25 | 0.05 | 0.35 | 0.44 | 0.72 | 0.61 | 0.64 | 0.54 | 0.41 | 0.06 | 0.31 | 0.28 | 0.21 | 0.33 | 0.27 | 0.14 | 0.0 | 0.16 | 0.08 | 0.11 | 0.02 | 0.07 | 0.02 | 0.01 | 0.11 | 0.13 | 0.06 | 0.2 | 0.29 | 0.08 | 0.06 | 0.15 | 0.05 | 0.16 | 0.2 | 0.29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Yield(%) | N/A | 2.3 | 4.8 | 5.3 | 3.8 | 6.0 | 5.5 | 3.7 | N/A | 3.4 | 4.2 | 3.5 | 3.0 | 3.2 | 3.4 | 3.1 | 1.4 | 2.3 | 1.8 | 1.5 | 1.8 | 1.3 | 1.3 | 1.3 | 1.8 | 1.9 | 1.1 | 0.7 | 0.7 | 0.8 | 0.8 | 1.2 | 1.3 | 3.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dividend Growth(%) | N/A | -48.3 | 5.2 | 30.1 | 89.4 | 369.6 | 697.4 | 1438.6 | N/A | 7.1 | 7.7 | 13.0 | 9.5 | 10.5 | 18.7 | 70.9 | -17.8 | 43.8 | 4.8 | -14.1 | 95.6 | 25.0 | 17.6 | 6.2 | 0.0 | 6.7 | 20.0 | 17.2 | 28.0 | 4.2 | 0.0 | -33.3 | -50.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 05/03/1973
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See ROOT Asset Class Trend Rankings |
Latest Articles Related to TRN
Related 401K Plans
| 1. Profit Sharing Plan for Employees of Trinity Industries, Inc. and Certain Affiliates as Restated Effective January 1, 2005 | (79%) |
