It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
SWCRX: SCHWAB TARGET 2020 FUND SCHWAB TARGET 2020 FUND (MUTUAL FUND)
Basic Info 13.54 0(0.0%) June 05
| Asset Class: | Target Date 2016-2020 |
| MyPlanIQ Rating: | (96%) |
| Start Date: | 07/20/2005 |
| Last Dividend Date: | 12/30/2025 |
| 12-Mo. Yield | 27.36% |
| Expenses | 0.29% |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/04/2026)
Not up-to-date? Try| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception** | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 0.0 | 4.8 | 34.5 | 17.2 | 6.6 | 7.3 | 7.0 | 6.2 | 6.2 | 33.1 | 8.3 | 12.8 | -17.8 | 2.5 | 9.3 | 16.2 | -4.5 | 13.0 | 4.6 | 0.2 | 5.8 | 16.2 | 12.8 | 1.0 | 12.5 | 22.6 | -26.6 | 3.5 | 13.5 | 2.5 |
| Sharpe Ratio | NA | 1.29 | 1.8 | 1.19 | 0.36 | 0.59 | NA | NA | 0.44 | 1.63 | 0.75 | 1.29 | -1.62 | 0.33 | 0.69 | 3.13 | -0.88 | 3.7 | 0.61 | 0.02 | 0.88 | 2.3 | 1.58 | 0.06 | 1.0 | 1.3 | -1.18 | 0.03 | 1.29 | 0.42 |
| Draw Down(%) | NA | 5.0 | 5.0 | 7.2 | 24.1 | 24.1 | NA | NA | 42.2 | 6.8 | 3.5 | 7.2 | 19.6 | 5.5 | 16.0 | 2.0 | 9.1 | 1.0 | 6.4 | 7.0 | 4.9 | 5.7 | 6.7 | 13.4 | 9.2 | 17.8 | 36.3 | 9.1 | 7.6 | 3.4 |
| Standard Deviation(%) | NA | 7.3 | 18.0 | 12.1 | 11.3 | 9.7 | NA | NA | 11.2 | 18.6 | 6.3 | 7.2 | 11.9 | 7.6 | 13.1 | 4.7 | 6.7 | 3.4 | 7.2 | 7.9 | 6.5 | 7.0 | 8.1 | 15.2 | 12.4 | 17.3 | 23.3 | 11.7 | 7.9 | 7.4 |
| Treynor Ratio | NA | 0.09 | 0.3 | 0.13 | 0.04 | 0.34 | NA | NA | 0.12 | 0.26 | 0.04 | 0.09 | -0.19 | 0.03 | 0.13 | 8.25 | -0.41 | 0.15 | 0.05 | 0.0 | 0.06 | 0.17 | 0.14 | 0.01 | 0.13 | 0.25 | -0.33 | 0.0 | 0.11 | 0.0 |
| Alpha | NA | 0.0 | 0.07 | 0.02 | 0.01 | 0.02 | NA | NA | 0.01 | 0.07 | 0.0 | 0.0 | -0.02 | -0.02 | 0.0 | 0.05 | -0.02 | 0.01 | 0.0 | 0.0 | -0.01 | 0.0 | 0.01 | 0.0 | 0.0 | 0.01 | -0.02 | -0.02 | 0.0 | NA |
| Beta | NA | 1.09 | 1.08 | 1.12 | 1.05 | 0.17 | NA | NA | 0.42 | 1.18 | 1.11 | 1.07 | 1.01 | 0.86 | 0.69 | 0.02 | 0.14 | 0.85 | 0.85 | 0.93 | 1.01 | 0.97 | 0.9 | 0.99 | 0.98 | 0.9 | 0.83 | 1.02 | 0.94 | NA |
| RSquared | NA | 0.98 | 0.09 | 0.29 | 0.44 | 0.11 | NA | NA | 0.37 | 0.13 | 0.97 | 0.96 | 0.91 | 0.49 | 0.7 | 0.04 | 0.22 | 0.85 | 0.9 | 0.98 | 0.98 | 0.98 | 0.85 | 0.98 | 0.92 | 0.97 | 0.98 | 0.96 | 0.41 | 0.0 |
| Yield(%) | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 28.3 | 9.0 | 7.5 | 2.0 | 2.3 | 2.1 | 6.2 | 5.4 | 6.1 | 5.6 | 5.4 | 2.3 | 1.9 | 2.4 | 2.0 | 2.2 | 2.5 | 2.4 | 4.0 | 2.0 | 0.0 |
| Dividend Growth(%) | N/A | -100.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 212.5 | 26.3 | 196.1 | -11.0 | 16.9 | -63.0 | 3.2 | -4.9 | 8.4 | -1.8 | 146.9 | 34.3 | -11.9 | 15.5 | 0.4 | 8.7 | -25.8 | -41.3 | 118.9 | N/A | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 07/05/2005
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See Target Date 2016-2020 Asset Class Trend Rankings |
Top Rated Funds in Target Date 2016-2020
Best Mutual Funds
- TRRBX (T.ROWE PRICE RETIREMENT 2020 FUND T. ROWE PRICE RETIREMENT 2020 FUND) (100%)
- FFFDX (FIDELITY FREEDOM 2020 FUND FIDELITY FREEDOM 2020 FUND) (98%)
- SWCRX (SCHWAB TARGET 2020 FUND SCHWAB TARGET 2020 FUND) (96%)
- TCLTX (TIAA-CREF LIFECYCLE 2020 FUND RETIREMENT CLASS) (94%)
- FDIFX (FIDELITY ADVISOR FREEDOM 2020 FUND CLASS I) (92%)
- PLWIX (PRINCIPAL LIFETIME 2020 FUND INSTITUTIONAL CLASS) (90%)
- PTBPX (PRINCIPAL LIFETIME 2020 FUND R-5) (88%)
- SPGRX (DEUTSCHE MULTI-ASSET GLOBAL ALLOCATION FUND CLASS S) (86%)
- MRTSX (MASSMUTUAL RETIRESMART 2020 FUND SERVICE CLASS) (82%)
- MRTYX (MASSMUTUAL RETIRESMART 2020 FUND ADMINISTRATIVE CLASS) (80%)
