It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
SWAIX: Schwab Global Real Estate Investor (MUTUAL FUND)
Basic Info
| Asset Class: | ROOT |
| MyPlanIQ Rating: |
Not Rated
|
| Start Date: | 06/05/2007 |
| Last Dividend Date: | 06/30/2009 |
| 12-Mo. Yield | 2.01% |
| Expenses | - |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 12/08/2009)
Not up-to-date? Try| Last 1 Week* | 1 Yr | Since 06/05/2007 |
2009 | 2008 | 2007 | |
|---|---|---|---|---|---|---|
| Annualized Return(%) | 0.0 | 42.8 | -17.3 | 34.8 | -45.5 | -15.7 |
| Sharpe Ratio | NA | 1.04 | -0.45 | 0.94 | -0.96 | -1.12 |
| Draw Down(%) | NA | 35.3 | 69.2 | 35.3 | 60.9 | 19.4 |
| Standard Deviation(%) | NA | 41.2 | 41.0 | 40.0 | 48.0 | 25.3 |
| Treynor Ratio | NA | 0.33 | -0.16 | 0.29 | -0.43 | -0.24 |
| Alpha | NA | -0.02 | -0.05 | 0.02 | -0.03 | -0.09 |
| Beta | NA | 1.3 | 1.14 | 1.27 | 1.08 | 1.18 |
| RSquared | NA | 0.79 | 0.82 | 0.79 | 0.86 | 0.78 |
| Yield(%) | N/A | 2.0 | N/A | 1.7 | 1.3 | 2.0 |
| Dividend Growth(%) | N/A | -64.6 | N/A | -30.6 | -47.6 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 06/05/2007
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See ROOT Asset Class Trend Rankings |
