It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
SSASX: State Street Income Fund (MUTUAL FUND)
Basic Info 9.75 0.04(0.41%) June 05
| Asset Class: | EQUITY |
| MyPlanIQ Rating: | (5%) |
| Start Date: | 06/07/2021 |
| Last Dividend Date: | 04/30/2026 |
| 12-Mo. Yield | 4.05% |
| Expenses | 0.20% |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/05/2026)
| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | Inception** | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | -0.6 | -0.9 | 3.9 | 3.5 | -0.2 | 7.5 | 0.4 | 5.9 | -13.4 | 0.7 |
| Sharpe Ratio | NA | -1.04 | 0.3 | 0.04 | -0.37 | 0.91 | -0.49 | 0.28 | -1.31 | 0.33 |
| Draw Down(%) | NA | 3.4 | 3.4 | 7.4 | 20.4 | 3.1 | 5.2 | 8.8 | 20.4 | 2.4 |
| Standard Deviation(%) | NA | 4.3 | 4.2 | 6.2 | 7.5 | 5.1 | 6.4 | 8.1 | 11.4 | 3.7 |
| Treynor Ratio | NA | -0.33 | 0.17 | 0.04 | -0.43 | -15.3 | -0.46 | 0.21 | -1.54 | -0.15 |
| Alpha | NA | -0.03 | 0.0 | 0.0 | -0.01 | 0.02 | -0.02 | 0.0 | -0.05 | 0.01 |
| Beta | NA | 0.14 | 0.07 | 0.07 | 0.06 | 0.0 | 0.07 | 0.11 | 0.1 | -0.08 |
| RSquared | NA | 0.21 | 0.05 | 0.03 | 0.02 | 0.0 | 0.02 | 0.03 | 0.04 | 0.08 |
| Yield(%) | N/A | 1.3 | N/A | N/A | N/A | 4.2 | 4.0 | 3.9 | 2.5 | 4.0 |
| Dividend Growth(%) | N/A | -68.8 | N/A | N/A | N/A | -0.3 | 5.5 | 33.1 | -41.0 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 03/20/1995
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See EQUITY Asset Class Trend Rankings |
