It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
SONC: Sonic Corp (STOCK)
Basic Info
| Asset Class: | ROOT |
| MyPlanIQ Rating: |
Not Rated
|
| Start Date: | 06/18/2012 |
| Last Dividend Date: | 08/07/2018 |
| 12-Mo. Yield | 1.73% |
| Expenses | - |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 09/11/2020)
Not up-to-date? Try| Last 1 Week* | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since 06/18/2012 |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 0.0 | 0.0 | 22.1 | 9.5 | 14.5 | 29.2 | 58.3 | 3.7 | -18.0 | 18.7 | 34.9 | 93.9 | 17.1 | -33.5 | 0.5 | -17.3 | -44.4 | -8.6 | 21.8 | -3.3 | 48.9 | 49.9 | -14.6 | 54.4 | 22.7 | 14.6 | 32.7 | 10.3 | 34.2 | 40.7 | -21.4 | -14.9 | -3.2 | 123.2 |
| Sharpe Ratio | NA | 1.0 | -0.39 | -0.18 | -0.16 | 0.2 | 1.18 | -0.62 | -1.32 | 0.0 | 0.57 | 3.02 | 0.5 | -1.19 | -0.46 | -0.62 | -1.01 | -1.13 | -0.02 | -0.97 | 1.06 | 0.95 | -0.76 | 0.81 | -0.01 | 0.28 | 0.62 | 0.12 | 0.73 | 1.11 | -0.7 | -0.42 | -0.14 | 3.38 |
| Draw Down(%) | NA | 16.0 | 38.6 | 39.8 | 52.4 | 39.8 | 14.9 | 23.8 | 38.6 | 37.6 | 18.0 | 8.0 | 17.0 | 45.0 | 43.4 | 52.4 | 72.9 | 18.7 | 18.8 | 23.9 | 16.8 | 17.1 | 38.5 | 17.1 | 24.4 | 28.5 | 48.1 | 50.0 | 20.7 | 22.0 | 36.2 | 36.6 | 32.3 | 17.2 |
| Standard Deviation(%) | NA | 32.3 | 32.8 | 33.0 | 37.5 | 32.0 | 32.6 | 25.2 | 39.3 | 37.2 | 28.6 | 25.0 | 34.3 | 43.6 | 39.0 | 57.4 | 63.3 | 27.2 | 24.1 | 25.0 | 27.6 | 32.2 | 45.0 | 42.1 | 51.8 | 41.2 | 47.6 | 57.9 | 41.6 | 33.3 | 34.8 | 40.1 | 40.9 | 46.2 |
| Treynor Ratio | NA | 1.01 | -0.18 | -0.07 | -0.05 | 0.07 | 1.19 | -0.15 | -0.45 | 0.0 | 0.15 | 0.67 | 0.19 | -0.41 | -0.17 | -0.24 | -0.62 | -0.38 | -0.01 | -0.36 | 0.25 | 0.37 | -0.61 | 0.53 | -0.01 | 0.36 | 0.33 | 0.15 | 0.63 | 0.46 | -0.81 | -0.22 | -0.05 | 1.34 |
| Alpha | NA | 0.14 | -0.2 | -0.16 | 0.03 | -0.05 | 0.16 | 0.01 | 0.06 | -0.12 | 0.08 | 0.31 | 0.08 | -0.13 | -0.03 | -0.14 | 0.0 | -0.06 | 0.03 | -0.04 | 0.14 | 0.08 | -0.01 | 0.21 | 0.12 | 0.05 | 0.06 | 0.04 | 0.1 | 0.05 | -0.08 | -0.06 | -0.01 | 0.34 |
| Beta | NA | 0.32 | 0.69 | 0.81 | 1.14 | 0.85 | 0.33 | 1.05 | 1.14 | 0.88 | 1.08 | 1.13 | 0.92 | 1.26 | 1.08 | 1.47 | 1.03 | 0.82 | 0.93 | 0.68 | 1.18 | 0.82 | 0.57 | 0.64 | 0.66 | 0.31 | 0.89 | 0.45 | 0.48 | 0.79 | 0.3 | 0.78 | 1.03 | 1.16 |
| RSquared | NA | 0.02 | 0.07 | 0.1 | 0.26 | 0.11 | 0.02 | 0.08 | 0.15 | 0.14 | 0.18 | 0.24 | 0.12 | 0.46 | 0.25 | 0.49 | 0.45 | 0.23 | 0.15 | 0.08 | 0.22 | 0.18 | 0.11 | 0.11 | 0.08 | 0.02 | 0.14 | 0.02 | 0.02 | 0.03 | 0.01 | 0.03 | 0.06 | 0.12 |
| Yield(%) | N/A | 1.7 | 1.7 | 2.0 | 2.2 | N/A | 1.8 | 2.2 | 1.5 | 1.4 | 0.5 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dividend Growth(%) | N/A | -17.2 | 225.5 | N/A | N/A | N/A | -17.2 | 23.4 | 23.7 | 322.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 06/18/2012
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See ROOT Asset Class Trend Rankings |
Latest Articles Related to SONC
Related 401K Plans
| 1. SONIC CORP. SAVINGS AND PROFIT SHARING PLAN | (79%) |
