It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
PFG: Principal Financial Group, Inc. (STOCK)
Basic Info 105.22 1.71(1.65%) June 05
| Asset Class: | ROOT |
| MyPlanIQ Rating: |
Not Rated
|
| Start Date: | 10/23/2001 |
| Last Dividend Date: | 06/01/2026 |
| 12-Mo. Yield | 3.98% |
| Expenses | - |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/05/2026)
| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Since 10/23/2001 |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 3.2 | 22.3 | 44.8 | 20.0 | 14.0 | 13.5 | 12.6 | 6.6 | 9.7 | 19.9 | 1.9 | -2.8 | 20.1 | 51.4 | -5.2 | 29.7 | -35.0 | 24.3 | 33.1 | -10.8 | 8.0 | 77.2 | 19.4 | -22.3 | 38.2 | 8.5 | -66.5 | 18.8 | 25.5 | 17.4 | 25.6 | 11.3 | 26.7 | 14.3 |
| Sharpe Ratio | NA | 2.49 | 1.93 | 0.7 | 0.43 | 0.37 | NA | NA | 0.2 | 0.61 | -0.08 | -0.24 | 0.6 | 1.81 | -0.08 | 1.15 | -1.32 | 1.48 | 1.14 | -0.43 | 0.38 | 3.81 | 0.78 | -0.48 | 1.0 | 0.08 | -0.6 | 0.53 | 1.6 | 0.91 | 1.27 | 0.43 | 0.69 | 4.09 |
| Draw Down(%) | NA | 12.0 | 12.0 | 22.4 | 29.3 | 64.7 | NA | NA | 91.5 | 21.2 | 17.2 | 28.6 | 21.1 | 10.6 | 57.2 | 14.0 | 43.1 | 10.4 | 23.7 | 23.3 | 16.2 | 9.5 | 21.8 | 38.8 | 30.5 | 76.0 | 86.0 | 17.7 | 6.2 | 11.6 | 12.6 | 16.1 | 26.0 | 4.4 |
| Standard Deviation(%) | NA | 23.0 | 21.8 | 23.9 | 26.7 | 32.0 | NA | NA | 42.6 | 28.3 | 20.9 | 26.8 | 31.1 | 28.3 | 65.5 | 24.6 | 27.5 | 16.0 | 28.9 | 25.3 | 20.9 | 20.2 | 25.1 | 46.1 | 38.0 | 109.9 | 111.6 | 29.8 | 13.9 | 16.7 | 19.4 | 24.5 | 37.0 | 25.3 |
| Treynor Ratio | NA | 0.71 | 0.51 | 0.17 | 0.11 | 0.1 | NA | NA | 0.05 | 0.16 | -0.02 | -0.05 | 0.19 | 0.4 | -0.04 | 0.21 | -0.34 | 0.16 | 0.19 | -0.08 | 0.05 | 0.54 | 0.13 | -0.13 | 0.21 | 0.03 | -0.32 | 0.11 | 0.24 | 0.15 | 0.25 | 0.1 | 0.33 | -2.91 |
| Alpha | NA | 0.13 | 0.08 | 0.0 | 0.01 | -0.01 | NA | NA | 0.0 | 0.0 | -0.05 | -0.11 | 0.16 | 0.05 | -0.07 | -0.04 | -0.14 | -0.02 | 0.05 | -0.05 | -0.04 | 0.07 | -0.01 | -0.09 | 0.05 | -0.08 | 0.13 | 0.05 | 0.04 | 0.05 | 0.06 | -0.06 | 0.19 | 0.34 |
| Beta | NA | 0.81 | 0.83 | 0.96 | 1.03 | 1.24 | NA | NA | 1.58 | 1.12 | 0.71 | 1.2 | 0.99 | 1.28 | 1.48 | 1.37 | 1.09 | 1.47 | 1.7 | 1.33 | 1.49 | 1.43 | 1.45 | 1.77 | 1.8 | 3.24 | 2.09 | 1.44 | 0.91 | 0.99 | 0.99 | 1.1 | 0.78 | -0.35 |
| RSquared | NA | 0.24 | 0.22 | 0.36 | 0.43 | 0.49 | NA | NA | 0.5 | 0.56 | 0.19 | 0.35 | 0.58 | 0.35 | 0.61 | 0.49 | 0.46 | 0.38 | 0.6 | 0.67 | 0.66 | 0.61 | 0.54 | 0.8 | 0.73 | 0.65 | 0.57 | 0.6 | 0.43 | 0.37 | 0.32 | 0.58 | 0.3 | 0.05 |
| Yield(%) | N/A | 1.8 | 4.2 | 4.3 | 4.3 | 5.6 | 6.9 | 3.1 | N/A | 4.0 | 3.6 | 3.1 | 3.5 | 5.1 | 4.0 | 4.9 | 3.0 | 3.2 | 3.7 | 2.9 | 2.6 | 3.4 | 3.1 | 2.1 | 2.2 | 2.1 | 0.7 | 1.5 | 1.7 | 1.6 | 1.7 | 1.5 | 1.0 | 0.0 |
| Dividend Growth(%) | N/A | -47.4 | 7.8 | 19.9 | 34.4 | 164.7 | N/A | N/A | N/A | 8.1 | 9.6 | 1.6 | 4.9 | 8.9 | 2.8 | 3.8 | 12.3 | 16.1 | 7.3 | 17.2 | 30.6 | 25.6 | 11.4 | 27.3 | 10.0 | 11.1 | -50.0 | 12.5 | 23.1 | 18.2 | 22.2 | 80.0 | N/A | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 10/23/2001
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See ROOT Asset Class Trend Rankings |
Latest Articles Related to PFG
Related 401K Plans
| 1. The Principal Select Savings Plan | (0%) |
| 2. THE PRINCIPAL SELECT SAVINGS PLAN FOR INDIVIDUAL FIELD | (0%) |
