It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
PCGRX: PIONEER MID CAP VALUE FUND PIONEER MID CAP VALUE FUND: CLASS A (MUTUAL FUND)
Basic Info 27.26 0.31(1.12%) June 05
| Asset Class: | MID-CAP VALUE |
| MyPlanIQ Rating: | (52%) |
| Start Date: | 12/12/1991 |
| Last Dividend Date: | 12/23/2025 |
| 12-Mo. Yield | 7.65% |
| Expenses | 0.89% |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/05/2026)
| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception** | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 0.8 | 12.7 | 28.6 | 15.8 | 4.1 | 7.1 | 7.4 | 6.4 | 8.5 | 10.8 | 10.4 | 12.4 | -14.8 | 13.1 | 1.8 | 28.0 | -19.5 | 12.9 | 16.1 | -6.4 | 14.7 | 32.9 | 10.8 | -6.0 | 17.8 | 24.7 | -33.7 | 5.3 | 12.4 | 7.5 | 21.7 | 36.9 | -12.0 | 5.6 | 17.7 | 12.3 | -4.7 | 17.5 | 11.7 | 18.7 | 8.3 | 4.7 | 23.0 | 4.7 |
| Sharpe Ratio | NA | 2.1 | 1.93 | 0.8 | 0.08 | 0.26 | NA | NA | 0.36 | 0.42 | 0.51 | 0.53 | -0.69 | 0.55 | 0.04 | 2.15 | -1.23 | 1.16 | 1.05 | -0.39 | 1.12 | 2.53 | 0.77 | -0.23 | 0.87 | 0.84 | -0.86 | 0.14 | 0.89 | 0.5 | 1.83 | 2.48 | -0.59 | 0.18 | 0.74 | 0.68 | -0.48 | 1.22 | 0.86 | 1.35 | 0.45 | 0.18 | 1.58 | 9.87 |
| Draw Down(%) | NA | 8.0 | 8.0 | 20.3 | 28.6 | 42.3 | NA | NA | 53.6 | 18.8 | 8.4 | 13.2 | 18.3 | 18.9 | 42.0 | 6.6 | 28.1 | 7.3 | 12.8 | 14.0 | 11.2 | 6.3 | 13.2 | 26.1 | 17.6 | 25.3 | 47.8 | 11.8 | 8.9 | 9.1 | 6.8 | 12.6 | 30.2 | 21.8 | 12.1 | 17.3 | 30.7 | 9.6 | 13.9 | 10.3 | 9.4 | 12.3 | 13.7 | 2.4 |
| Standard Deviation(%) | NA | 14.1 | 13.4 | 15.8 | 19.4 | 20.5 | NA | NA | 18.6 | 19.0 | 13.3 | 16.6 | 23.8 | 23.7 | 38.7 | 12.3 | 17.1 | 10.6 | 15.1 | 16.5 | 13.1 | 13.0 | 14.1 | 26.8 | 20.3 | 29.4 | 40.3 | 15.5 | 10.0 | 10.5 | 11.4 | 14.6 | 22.4 | 18.2 | 18.1 | 13.2 | 16.9 | 11.2 | 9.2 | 10.9 | 11.7 | 13.8 | 12.9 | 16.2 |
| Treynor Ratio | NA | 0.27 | 0.23 | 0.11 | 0.01 | 0.05 | NA | NA | 0.07 | 0.07 | 0.06 | 0.08 | -0.17 | 0.1 | 0.02 | 0.27 | -0.19 | 0.1 | 0.17 | -0.06 | 0.13 | 0.32 | 0.11 | -0.06 | 0.19 | 0.3 | -0.38 | 0.02 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Alpha | NA | 0.01 | 0.01 | -0.01 | -0.02 | -0.01 | NA | NA | 0.01 | -0.01 | -0.01 | 0.01 | -0.03 | -0.07 | 0.0 | 0.0 | -0.03 | -0.03 | 0.01 | -0.02 | 0.0 | -0.02 | -0.02 | -0.02 | -0.01 | -0.02 | 0.0 | 0.04 | 0.01 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Beta | NA | 1.12 | 1.12 | 1.1 | 1.08 | 1.02 | NA | NA | 0.96 | 1.12 | 1.05 | 1.08 | 0.99 | 1.26 | 0.95 | 0.97 | 1.1 | 1.2 | 0.96 | 1.06 | 1.1 | 1.04 | 0.99 | 1.01 | 0.94 | 0.81 | 0.9 | 0.9 | 0.88 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| RSquared | NA | 0.9 | 0.91 | 0.92 | 0.82 | 0.9 | NA | NA | 0.7 | 0.94 | 0.87 | 0.94 | 0.82 | 0.71 | 0.98 | 0.94 | 0.94 | 0.85 | 0.94 | 0.95 | 0.93 | 0.95 | 0.96 | 0.99 | 0.98 | 0.98 | 0.97 | 0.93 | 0.17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Yield(%) | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7.4 | 9.6 | 7.3 | 1.3 | 0.7 | 0.7 | 1.4 | 8.9 | 8.6 | 7.3 | 8.9 | 12.6 | 13.1 | 0.9 | 0.9 | 0.6 | 0.8 | 0.8 | 7.7 | 14.4 | 13.6 | 13.7 | 2.9 | 0.0 | 7.1 | 10.2 | 13.9 | 4.5 | 11.8 | 5.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 |
| Dividend Growth(%) | N/A | -100.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -21.8 | 39.1 | 370.6 | 112.5 | -4.2 | -33.2 | -89.0 | 7.6 | 31.8 | -31.7 | -27.0 | 10.4 | 1522.9 | -8.7 | 94.1 | -19.2 | -30.9 | -89.7 | -48.3 | 2.0 | 5.8 | 503.6 | N/A | -100.0 | -26.9 | -29.3 | 182.0 | -60.1 | 147.9 | 976.1 | N/A | N/A | N/A | -100.0 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 07/25/1990
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See MID-CAP VALUE Asset Class Trend Rankings |
Top Rated Funds in MID-CAP VALUE
Best Mutual Funds
- FDVLX (FIDELITY VALUE FUND FIDELITY VALUE FUND) (99%)
- JMCVX (PERKINS MID CAP VALUE FUND CLASS T) (98%)
- MLPIX (MID-CAP VALUE PROFUND MID-CAP VALUE PROFUND INVESTOR CLASS) (97%)
- NBREX (NEUBERGER BERMAN MID CAP INTRINSIC VALUE FUND TRUST CLASS) (97%)
- VMVIX (VANGUARD MID-CAP VALUE INDEX FUND INVESTOR SHARES) (96%)
- FRBSX (FRANKLIN BALANCE SHEET INVESTMENT FUND CLASS A) (93%)
- GCMAX (GOLDMAN SACHS MID CAP VALUE FUND CLASS A) (93%)
- LMOPX (MILLER OPPORTUNITY TRUST CLASS C) (92%)
- NSEIX (NICHOLAS EQUITY INCOME FUND INC CLASS I) (92%)
- SMVTX (RIDGEWORTH CEREDEX MID-CAP VALUE EQUITY FUND I SHARES) (91%)
Best ETFs
- DVY (iShares Select Dividend ETF) (100%)
- MPIQMKTEcon (MPIQCompEcon) (100%)
- IWS (iShares Russell Mid-Cap Value ETF) (99%)
- IJJ (iShares S&P Mid-Cap 400 Value ETF) (98%)
- DON (WisdomTree U.S. MidCap Dividend Fund) (96%)
- FAB (First Trust Multi Cap Value AlphaDEX Fund) (95%)
- RPV (Invesco S&P 500 Pure Value ETF) (95%)
- RWK (Invesco S&P MidCap 400 Revenue ETF) (95%)
- VOE (Vanguard Mid-Cap Value ETF) (94%)
- PEY (Invesco High Yield Equity Dividend Achievers ETF) (94%)
