It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
NVORX: NUVEEN TRADEWINDS VALUE OPPORTUNITIES FUND NUVEEN TRADEWINDS VALUE OPPORTUNITIES FUND - CLASS I (MUTUAL FUND)
Basic Info
| Asset Class: | WORLD STOCK |
| MyPlanIQ Rating: |
Not Rated
|
| Start Date: | 07/11/2005 |
| Last Dividend Date: | 03/22/2017 |
| 12-Mo. Yield | 18.59% |
| Expenses | 0.95% |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 10/31/2017)
Not up-to-date? Try| Last 1 Week* | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since 07/11/2005 |
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 0.0 | 7.9 | 5.3 | 9.6 | 6.1 | 9.3 | 4.1 | 8.3 | 0.2 | 7.7 | 27.7 | 2.2 | -5.1 | 24.1 | 51.1 | -31.9 | 10.6 | 25.4 | 12.0 |
| Sharpe Ratio | NA | 0.53 | 0.34 | 0.69 | 0.3 | 0.47 | 1.23 | 0.42 | 0.01 | 0.7 | 2.42 | 0.14 | -0.26 | 1.65 | 1.97 | -0.93 | 0.51 | 2.07 | 2.52 |
| Draw Down(%) | NA | 8.7 | 16.2 | 16.2 | 53.2 | 53.2 | 1.5 | 11.9 | 13.2 | 10.4 | 4.9 | 19.9 | 16.8 | 9.4 | 20.8 | 51.1 | 11.8 | 10.4 | 5.2 |
| Standard Deviation(%) | NA | 13.8 | 14.9 | 13.7 | 19.5 | 18.2 | 3.5 | 19.4 | 15.5 | 10.9 | 11.4 | 15.8 | 19.8 | 14.6 | 25.9 | 35.3 | 15.1 | 10.7 | 9.6 |
| Treynor Ratio | NA | 0.22 | 0.07 | 0.12 | 0.08 | 0.12 | 0.21 | 0.1 | 0.0 | 0.09 | 0.35 | 0.03 | -0.07 | 0.41 | 0.65 | -0.45 | 0.11 | 0.38 | 0.43 |
| Alpha | NA | 0.0 | -0.01 | 0.0 | 0.0 | 0.01 | 0.0 | 0.02 | 0.02 | 0.04 | 0.05 | -0.05 | 0.02 | 0.06 | 0.07 | 0.01 | 0.0 | 0.03 | 0.03 |
| Beta | NA | 0.33 | 0.77 | 0.8 | 0.74 | 0.73 | 0.21 | 0.77 | 0.88 | 0.84 | 0.8 | 0.87 | 0.7 | 0.58 | 0.79 | 0.73 | 0.72 | 0.58 | 0.56 |
| RSquared | NA | 0.03 | 0.52 | 0.58 | 0.74 | 0.74 | 0.18 | 0.44 | 0.74 | 0.7 | 0.73 | 0.77 | 0.86 | 0.72 | 0.79 | 0.82 | 0.79 | 0.6 | 0.4 |
| Yield(%) | N/A | 18.6 | 13.6 | 11.9 | 7.5 | N/A | 6.8 | 13.0 | 9.5 | 18.6 | 4.9 | 3.9 | 8.1 | 5.8 | 0.0 | 3.8 | 7.2 | 2.5 | 0.0 |
| Dividend Growth(%) | N/A | 86.6 | 178.8 | 130.4 | N/A | N/A | -48.8 | 23.4 | -54.5 | 350.7 | 23.2 | -57.6 | 63.5 | N/A | -100.0 | -45.4 | 246.3 | N/A | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 07/11/2005
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See WORLD STOCK Asset Class Trend Rankings |
Top Rated Funds in WORLD STOCK
Best Mutual Funds
- TAVFX (THIRD AVENUE VALUE FUND INSTITUTIONAL CLASS) (100%)
- VHGEX (VANGUARD GLOBAL EQUITY FUND INVESTOR SHARES) (100%)
- FWWFX (FIDELITY WORLDWIDE FUND FIDELITY WORLDWIDE FUND) (99%)
- JAWWX (JANUS GLOBAL RESEARCH FUND CLASS T) (99%)
- TWEBX (TWEEDY BROWNE VALUE FUND TWEEDY BROWNE VALUE FUND) (95%)
- WWNPX (KINETICS PARADIGM FUND NO LOAD CLASS) (95%)
- GWOAX (GMO GLOBAL DEVELOPED EQUITY ALLOCATION FUND CLASS III) (95%)
- GMGEX (GMO GLOBAL EQUITY ALLOCATION FUND CLASS III) (94%)
- MDISX (FRANKLIN MUTUAL GLOBAL DISCOVERY FUND CLASS Z) (94%)
- CSUIX (COHEN & STEERS GLOBAL INFRASTRUCTURE FUND INC. CLASS I) (94%)
Best ETFs
- DGT (SPDR Global Dow ETF) (100%)
- TOK (iShares MSCI Kokusai ETF) (96%)
- ACWI (iShares MSCI ACWI ETF) (96%)
- DEW (WisdomTree Global High Dividend Fund) (96%)
- FGD (First Trust Dow Jones Global Select Dividend Index Fund) (96%)
- IOO (iShares Global 100 ETF) (95%)
- VT (Vanguard Total World Stock ETF) (95%)
- SDIV (Global X SuperDividend ETF) (32%)
- URTH (iShares MSCI World ETF) (32%)
- ACWV (iShares MSCI Global Min Vol Factor ETF) (31%)
Best Closed End Funds
- AGD (Aberdeen Global Dynamic Dividend Fund) (99%)
- BOE (BlackRock Global Opportunities Equity Trust) (99%)
- GLQ (Clough Global EF) (98%)
- ETG (Eaton Vance Tax Advantaged Global Dividend Income Closed Fund) (98%)
- ETO (Eaton Vance Tax Advantaged Global Dividend Opportunities Closed Fund) (98%)
- ETW (Eaton Vance Tax Managed Global Buy Write Opportunities Closed Fund) (98%)
- EXG (Eaton Vance Tax-Managed Global Diversified Equity Income Closed Fund) (98%)
- EOD (Allspring Global Dividend Opportunity Fund) (97%)
- IGA (Voya Global Advantage & Premium Opportunity Fund) (97%)
- IGD (Voya Global Equity Dividend & Premium Opportunity Closed Fund) (97%)
