It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
JSWZX: JPMorgan SmartRetirement 2010 R2 (MUTUAL FUND)
Basic Info
| Asset Class: | Target Date 2000-2010 |
| MyPlanIQ Rating: |
Not Rated
|
| Start Date: | 11/14/2008 |
| Last Dividend Date: | 03/31/2014 |
| 12-Mo. Yield | 2.44% |
| Expenses | 1.11% |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/25/2014)
Not up-to-date? Try| Last 1 Week* | 1 Yr | 3 Yr | 5 Yr | Since 11/14/2008 |
2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 0.3 | 11.2 | 6.5 | 9.5 | 10.0 | 3.6 | 7.4 | 9.9 | 0.6 | 11.6 | 22.8 | 1.3 |
| Sharpe Ratio | NA | 2.65 | 1.03 | 1.44 | 1.17 | 1.84 | 1.55 | 2.04 | 0.07 | 1.57 | 1.87 | 0.44 |
| Draw Down(%) | NA | 2.2 | 8.6 | 8.6 | 13.9 | 2.2 | 5.2 | 4.2 | 8.6 | 5.0 | 12.2 | 5.6 |
| Standard Deviation(%) | NA | 4.2 | 6.3 | 6.5 | 8.5 | 4.1 | 4.7 | 4.9 | 8.6 | 7.3 | 12.2 | 24.9 |
| Treynor Ratio | NA | 0.1 | 0.05 | 0.07 | 0.07 | 0.06 | 0.06 | 0.08 | 0.0 | 0.09 | 0.17 | 0.08 |
| Alpha | NA | 0.0 | -0.01 | -0.01 | -0.01 | -0.01 | 0.0 | 0.0 | -0.02 | 0.0 | 0.01 | -0.17 |
| Beta | NA | 1.17 | 1.28 | 1.29 | 1.34 | 1.24 | 1.14 | 1.18 | 1.37 | 1.3 | 1.37 | 1.43 |
| RSquared | NA | 0.88 | 0.87 | 0.87 | 0.88 | 0.83 | 0.88 | 0.78 | 0.91 | 0.88 | 0.9 | 0.87 |
| Yield(%) | N/A | 2.4 | 2.5 | 3.2 | N/A | 0.3 | 2.6 | 2.4 | 2.7 | 2.8 | 3.6 | 0.0 |
| Dividend Growth(%) | N/A | 6.4 | N/A | N/A | N/A | -87.3 | 20.1 | -13.2 | 1.0 | -5.0 | N/A | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 11/14/2008
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See Target Date 2000-2010 Asset Class Trend Rankings |
Top Rated Funds in Target Date 2000-2010
Best Mutual Funds
- TRRFX (T. ROWE PRICE RETIREMENT 2005 FUND T. ROWE PRICE RETIREMENT 2005 FUND) (100%)
- TRRAX (T. ROWE PRICE RETIREMENT 2010 FUND T. ROWE PRICE RETIREMENT 2010 FUND) (97%)
- SWBRX (SCHWAB TARGET 2010 FUND SCHWAB TARGET 2010 FUND) (95%)
- FFFCX (FIDELITY FREEDOM 2010 FUND FIDELITY FREEDOM 2010 FUND) (92%)
- TCLEX (TIAA-CREF LIFECYCLE 2010 FUND RETIREMENT CLASS) (89%)
- FFFVX (FIDELITY FREEDOM 2005 FUND FIDELITY FREEDOM 2005 FUND) (87%)
- FCIFX (FIDELITY ADVISOR FREEDOM 2010 FUND CLASS I) (84%)
- FFIVX (FIDELITY ADVISOR FREEDOM 2005 FUND CLASS I) (82%)
- JLAHX (RETIREMENT LIVING THROUGH 2010 PORTFOLIO CLASS R5) (79%)
- REATX (AMERICAN FUNDS 2010 TARGET DATE RETIREMENT FUND CLASS R-5) (74%)
