It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
IOLIX: ICON Long/Short I (MUTUAL FUND)
Basic Info
| Asset Class: | Long-Short |
| MyPlanIQ Rating: |
Not Rated
|
| Start Date: | 10/11/2002 |
| Last Dividend Date: | 04/30/2010 |
| 12-Mo. Yield | 0.00% |
| Expenses | - |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 03/06/2012)
Not up-to-date? Try| Last 1 Week* | 1 Yr | 3 Yr | 5 Yr | Since 10/11/2002 |
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 0.0 | 1.1 | 18.0 | -3.4 | 4.8 | 6.5 | 1.2 | 3.3 | 14.9 | -39.9 | 8.9 | 11.4 | 6.3 | 18.5 | 39.1 | -4.7 |
| Sharpe Ratio | NA | 0.05 | 1.0 | -0.18 | 0.18 | 5.93 | 0.05 | 0.24 | 0.74 | -1.17 | 0.36 | 0.65 | 0.3 | 1.38 | 1.83 | -1.02 |
| Draw Down(%) | NA | 19.1 | 19.1 | 56.0 | 56.0 | 0.8 | 19.1 | 12.0 | 25.7 | 48.6 | 11.1 | 11.3 | 9.0 | 10.1 | 17.1 | 10.4 |
| Standard Deviation(%) | NA | 23.9 | 18.0 | 22.9 | 19.8 | 7.3 | 24.3 | 13.4 | 20.1 | 34.8 | 16.1 | 12.2 | 13.4 | 12.7 | 21.0 | 20.3 |
| Treynor Ratio | NA | 0.1 | -0.62 | -0.13 | 0.11 | -0.54 | 0.03 | 0.02 | -0.1 | -0.53 | 0.12 | 0.08 | 0.04 | 0.28 | -0.61 | 0.21 |
| Alpha | NA | 0.01 | 0.07 | 0.0 | 0.02 | 0.16 | 0.0 | 0.02 | -0.01 | -0.13 | 0.01 | 0.02 | -0.01 | 0.06 | 0.12 | -0.17 |
| Beta | NA | 0.11 | -0.29 | 0.33 | 0.31 | -0.8 | 0.38 | 1.97 | -1.46 | 0.77 | 0.46 | 1.04 | 1.13 | 0.62 | -0.63 | -1.0 |
| RSquared | NA | 0.0 | 0.0 | 0.01 | 0.01 | 0.16 | 0.0 | 0.21 | 0.15 | 0.04 | 0.04 | 0.23 | 0.21 | 0.05 | 0.02 | 0.29 |
| Yield(%) | N/A | 0.0 | 0.8 | 1.4 | N/A | 0.0 | 0.0 | 0.3 | 1.4 | 1.5 | 4.4 | 2.9 | 0.0 | 4.0 | 2.8 | 0.0 |
| Dividend Growth(%) | N/A | -100.0 | -87.5 | N/A | N/A | N/A | -100.0 | -78.3 | -43.9 | -63.8 | 64.3 | N/A | -100.0 | 91.4 | N/A | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 10/11/2002
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See Long-Short Asset Class Trend Rankings |
