It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
GBONX: JPMORGAN GLOBAL BOND OPPORTUNITIES FUND CLASS R6 (MUTUAL FUND)
Basic Info 9.79 0.05(0.51%) June 05
| Asset Class: | WORLD BOND |
| MyPlanIQ Rating: | (2%) |
| Start Date: | 06/03/2013 |
| Last Dividend Date: | 04/28/2026 |
| 12-Mo. Yield | 5.05% |
| Expenses | 1.30% |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/04/2026)
Not up-to-date? Try| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception** | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | -0.7 | 0.5 | 5.5 | 6.0 | 2.8 | 4.2 | 4.0 | 8.6 | 3.7 | 7.0 | -5.9 | 1.5 | 8.2 | 10.7 | -1.7 | 7.0 | 8.1 | -0.4 | 3.6 | 1.7 |
| Sharpe Ratio | NA | 0.1 | 1.14 | 0.89 | 0.12 | 0.77 | 0.82 | 1.98 | 0.02 | 0.77 | -1.72 | 0.74 | 1.37 | 5.12 | -1.47 | 3.36 | 2.48 | -0.15 | 1.56 | 0.85 |
| Draw Down(%) | NA | 3.6 | 3.6 | 3.6 | 10.7 | 11.6 | 11.6 | 2.2 | 2.0 | 4.4 | 10.5 | 2.1 | 11.6 | 0.8 | 3.0 | 1.0 | 2.5 | 4.3 | 3.1 | 3.4 |
| Standard Deviation(%) | NA | 4.8 | 3.6 | 3.6 | 3.7 | 3.5 | 3.3 | 2.9 | 3.1 | 4.4 | 4.3 | 2.0 | 5.8 | 1.8 | 2.1 | 1.9 | 3.2 | 2.5 | 2.3 | 3.5 |
| Treynor Ratio | NA | 0.01 | 0.05 | 0.05 | 0.01 | 0.06 | 0.07 | 0.1 | 0.0 | 0.06 | -0.3 | 0.41 | 0.11 | 0.34 | -0.59 | -2.22 | 0.38 | -0.03 | -0.18 | 0.46 |
| Alpha | NA | 0.0 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.0 | 0.0 | -0.01 | 0.01 | 0.02 | 0.03 | -0.01 | 0.02 | 0.03 | 0.0 | 0.02 | 0.01 |
| Beta | NA | 0.89 | 0.79 | 0.67 | 0.44 | 0.43 | 0.37 | 0.55 | 0.61 | 0.58 | 0.24 | 0.04 | 0.69 | 0.27 | 0.05 | -0.03 | 0.21 | 0.12 | -0.2 | 0.06 |
| RSquared | NA | 0.69 | 0.58 | 0.57 | 0.34 | 0.26 | 0.19 | 0.38 | 0.57 | 0.57 | 0.15 | 0.0 | 0.3 | 0.17 | 0.0 | 0.0 | 0.04 | 0.03 | 0.04 | 0.0 |
| Yield(%) | N/A | 1.8 | N/A | N/A | N/A | N/A | N/A | 5.5 | 4.5 | 4.2 | 3.5 | 2.7 | 3.8 | 4.5 | 5.5 | 3.6 | 5.1 | 5.0 | 4.6 | 2.3 |
| Dividend Growth(%) | N/A | -66.4 | N/A | N/A | N/A | N/A | N/A | 21.2 | 10.4 | 9.2 | 25.5 | -25.7 | -8.8 | -24.4 | 59.0 | -27.8 | -3.3 | 6.7 | 100.0 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 05/31/2013
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See WORLD BOND Asset Class Trend Rankings |
Top Rated Funds in WORLD BOND
Best Mutual Funds
- RPIBX (T. ROWE PRICE INTERNATIONAL BOND FUND T. ROWE PRICE INTERNATIONAL BOND FUND) (98%)
- IOSIX (VOYA GLOBAL BOND PORTFOLIO CLASS I) (97%)
- DFGFX (DFA TWO-YEAR GLOBAL FIXED INCOME PORTFOLIO DFA TWO-YEAR GLOBAL FIXED INCOME PORTFOLIO - INSTITUTIONAL CLASS) (95%)
- OIBYX (Oppenheimer International Bond Y) (95%)
- SDGIX (DREYFUS/STANDISH GLOBAL FIXED INCOME FUND DREYFUS/STANDISH GLOBAL FIXED INCOME FUND - CLASS I) (94%)
- MAWIX (Blk Rk Sg Bf Ins) (94%)
- PWFYX (PACE INTERNATIONAL FIXED INCOME INVESTMENTS CLASS Y) (93%)
- RCWFX (CAPITAL WORLD BOND FUND CLASS R-5) (92%)
- PFUIX (FOREIGN BOND FUND (UNHEDGED) INSTITUTIONAL) (91%)
- VCIFX (INTERNATIONAL GOVERNMENT BOND FUND INTERNATIONAL GOVERNMENT BOND FUND) (90%)
Best ETFs
- BWX (SPDR Bloomberg International Treasury Bond ETF) (98%)
- WIP (SPDR FTSE International Government Inflation-Protected Bond ETF) (96%)
- IGOV (iShares International Treasury Bond ETF) (75%)
- ISHG (iShares 1-3 Year International Treasury Bond ETF) (48%)
- BWZ (SPDR Bloomberg Short Term International Treasury Bond ETF) (47%)
- GTIP (Goldman Sachs Access Inflation Protected USD Bond ETF) (44%)
- PICB (Invesco International Corporate Bond ETF) (43%)
- IBND (SPDR Bloomberg International Corporate Bond ETF) (43%)
- HYXU (iShares International High Yield Bond ETF) (41%)
- IHY (VanEck International High Yield Bond ETF) (39%)
Best Closed End Funds
- FAX (Aberdeen Asia-Pacific IF Inc) 0.76% (100%)
- FCO (Aberdeen Global IF Inc) (99%)
- MIN (MFS Intermediate Income Trust) 1.21% (99%)
- GDO (Western Asset Global Corporate Defined Opportunity Closed Fund) 0.84% (41%)
- PDI (PIMCO Dynamic Income Fund) 0.18% (40%)
- BWG (Brandywineglobal Global Income Opportunities Fund Inc) 0.88% (40%)
