It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
FGABX: FIDELITY ADVISOR GLOBAL EQUITY INCOME FUND CLASS T (MUTUAL FUND)
Basic Info
| Asset Class: | WORLD STOCK |
| MyPlanIQ Rating: | (28%) |
| Start Date: | 05/15/2012 |
| Last Dividend Date: | 10/22/2024 |
| 12-Mo. Yield | 2.94% |
| Expenses | 1.30% |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 12/19/2024)
Not up-to-date? Try| Last 1 Week* | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception** | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 0.0 | 15.7 | 5.8 | 7.4 | 7.5 | 9.1 | 14.6 | 14.2 | -12.5 | 8.8 | 13.2 | 30.2 | -11.6 | 21.0 | 2.9 | 2.0 | 5.5 | 24.6 | 10.1 |
| Sharpe Ratio | NA | 1.3 | 0.22 | 0.32 | 0.43 | 0.59 | 1.24 | 1.04 | -0.76 | 0.65 | 0.46 | 2.86 | -1.02 | 3.7 | 0.21 | 0.15 | 0.57 | 2.65 | 1.4 |
| Draw Down(%) | NA | 6.3 | 21.3 | 30.4 | 30.4 | 30.4 | 6.3 | 10.4 | 21.3 | 10.5 | 30.4 | 5.2 | 19.7 | 1.8 | 9.5 | 13.0 | 8.9 | 6.6 | 6.1 |
| Standard Deviation(%) | NA | 9.3 | 13.3 | 17.2 | 14.5 | 13.7 | 9.3 | 10.2 | 18.3 | 13.6 | 27.8 | 10.0 | 12.7 | 5.5 | 12.8 | 12.9 | 9.5 | 9.3 | 11.8 |
| Treynor Ratio | NA | 0.19 | 0.04 | 0.07 | 0.07 | 0.1 | 0.18 | 0.14 | -0.17 | 0.11 | 0.14 | 0.32 | -0.15 | 0.3 | 0.04 | 0.03 | 0.07 | 0.34 | 0.23 |
| Alpha | NA | 0.04 | 0.02 | 0.01 | 0.01 | 0.01 | 0.04 | 0.01 | 0.0 | 0.01 | 0.01 | 0.04 | 0.0 | 0.01 | 0.0 | 0.02 | 0.03 | 0.05 | -0.01 |
| Beta | NA | 0.64 | 0.78 | 0.85 | 0.83 | 0.82 | 0.64 | 0.75 | 0.84 | 0.79 | 0.92 | 0.89 | 0.87 | 0.67 | 0.72 | 0.8 | 0.8 | 0.71 | 0.72 |
| RSquared | NA | 0.7 | 0.82 | 0.84 | 0.84 | 0.85 | 0.69 | 0.8 | 0.86 | 0.55 | 0.93 | 0.85 | 0.86 | 0.76 | 0.9 | 0.88 | 0.83 | 0.89 | 0.91 |
| Yield(%) | N/A | N/A | N/A | N/A | N/A | N/A | 2.9 | 0.9 | 0.4 | 0.2 | 0.6 | 1.1 | 2.8 | 2.8 | 0.7 | 2.1 | 7.3 | 2.9 | 0.9 |
| Dividend Growth(%) | N/A | N/A | N/A | N/A | N/A | N/A | 261.6 | 89.3 | 86.7 | -53.1 | -33.8 | -65.6 | 19.9 | 295.5 | -66.0 | -70.9 | 191.9 | 275.6 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 05/10/2012
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See WORLD STOCK Asset Class Trend Rankings |
Top Rated Funds in WORLD STOCK
Best Mutual Funds
- TAVFX (THIRD AVENUE VALUE FUND INSTITUTIONAL CLASS) (100%)
- VHGEX (VANGUARD GLOBAL EQUITY FUND INVESTOR SHARES) (100%)
- FWWFX (FIDELITY WORLDWIDE FUND FIDELITY WORLDWIDE FUND) (99%)
- JAWWX (JANUS GLOBAL RESEARCH FUND CLASS T) (99%)
- TWEBX (TWEEDY BROWNE VALUE FUND TWEEDY BROWNE VALUE FUND) (95%)
- WWNPX (KINETICS PARADIGM FUND NO LOAD CLASS) (95%)
- GWOAX (GMO GLOBAL DEVELOPED EQUITY ALLOCATION FUND CLASS III) (95%)
- GMGEX (GMO GLOBAL EQUITY ALLOCATION FUND CLASS III) (94%)
- MDISX (FRANKLIN MUTUAL GLOBAL DISCOVERY FUND CLASS Z) (94%)
- CSUIX (COHEN & STEERS GLOBAL INFRASTRUCTURE FUND INC. CLASS I) (94%)
Best ETFs
- DGT (SPDR Global Dow ETF) (100%)
- TOK (iShares MSCI Kokusai ETF) (96%)
- ACWI (iShares MSCI ACWI ETF) (96%)
- DEW (WisdomTree Global High Dividend Fund) (96%)
- FGD (First Trust Dow Jones Global Select Dividend Index Fund) (96%)
- IOO (iShares Global 100 ETF) (95%)
- VT (Vanguard Total World Stock ETF) (95%)
- SDIV (Global X SuperDividend ETF) (32%)
- URTH (iShares MSCI World ETF) (32%)
- ACWV (iShares MSCI Global Min Vol Factor ETF) (31%)
Best Closed End Funds
- AGD (Aberdeen Global Dynamic Dividend Fund) (99%)
- BOE (BlackRock Global Opportunities Equity Trust) (99%)
- GLQ (Clough Global EF) (98%)
- ETG (Eaton Vance Tax Advantaged Global Dividend Income Closed Fund) (98%)
- ETO (Eaton Vance Tax Advantaged Global Dividend Opportunities Closed Fund) (98%)
- ETW (Eaton Vance Tax Managed Global Buy Write Opportunities Closed Fund) (98%)
- EXG (Eaton Vance Tax-Managed Global Diversified Equity Income Closed Fund) (98%)
- EOD (Allspring Global Dividend Opportunity Fund) (97%)
- IGA (Voya Global Advantage & Premium Opportunity Fund) (97%)
- IGD (Voya Global Equity Dividend & Premium Opportunity Closed Fund) (97%)
