It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
FEIM: Frequency Electronics, Inc. (STOCK)
Basic Info 69.96 1.64(2.40%) June 08
| Asset Class: | ROOT |
| MyPlanIQ Rating: |
Not Rated
|
| Start Date: | 09/01/1983 |
| Last Dividend Date: | 08/08/2024 |
| 12-Mo. Yield | 0.00% |
| Expenses | - |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/08/2026)
Not up-to-date? Try| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Since 09/01/1983 |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | -3.6 | 29.9 | 266.1 | 125.6 | 55.7 | 24.6 | 16.4 | 10.7 | 4.4 | 203.9 | 83.2 | 80.9 | -29.4 | -9.2 | 7.6 | -3.7 | 13.2 | -13.3 | 1.7 | -7.1 | -2.1 | 42.0 | 9.5 | 14.6 | 30.5 | 77.9 | -70.1 | -17.6 | 15.6 | -28.1 | 3.9 | 44.6 | -25.3 | -16.4 | 65.9 | 5.6 | -36.7 | 34.1 | 88.2 | 37.8 | -15.9 | 25.7 | 0.0 | 0.0 | -51.4 | -13.3 | -13.5 | -48.1 | -12.3 | 57.5 | -33.0 | -2.4 |
| Sharpe Ratio | NA | 0.87 | 3.05 | 1.9 | 0.94 | 0.45 | NA | NA | 0.04 | 2.78 | 1.44 | 1.99 | -0.67 | -0.26 | 0.14 | -0.11 | 0.29 | -0.43 | 0.04 | -0.2 | -0.06 | 1.34 | 0.25 | 0.31 | 0.81 | 1.01 | -0.98 | -0.63 | 0.34 | -0.78 | 0.09 | 1.33 | -0.49 | -0.3 | 0.65 | 0.04 | -0.61 | 0.4 | 1.3 | 0.5 | -0.37 | 0.33 | -0.06 | -0.08 | -1.26 | -0.62 | -0.4 | -0.99 | -0.28 | 1.41 | -0.93 | -0.27 |
| Draw Down(%) | NA | 33.0 | 33.0 | 33.0 | 54.8 | 62.5 | NA | NA | 93.5 | 31.9 | 20.6 | 10.4 | 50.2 | 28.3 | 42.0 | 30.4 | 27.7 | 32.3 | 20.9 | 33.4 | 18.7 | 9.5 | 22.4 | 40.4 | 23.0 | 35.9 | 78.4 | 27.2 | 24.6 | 34.8 | 36.0 | 26.3 | 64.0 | 54.9 | 65.6 | 38.3 | 68.6 | 47.0 | 41.8 | 32.5 | 50.0 | 41.8 | 31.7 | 40.0 | 57.5 | 25.0 | 34.2 | 67.2 | 43.0 | 22.8 | 52.3 | 35.6 |
| Standard Deviation(%) | NA | 82.9 | 84.6 | 63.4 | 55.8 | 49.5 | NA | NA | 51.6 | 74.2 | 53.3 | 38.9 | 46.4 | 35.5 | 53.2 | 44.8 | 41.4 | 32.4 | 36.4 | 35.1 | 34.2 | 31.3 | 38.6 | 46.7 | 37.8 | 77.2 | 72.2 | 33.0 | 36.0 | 38.6 | 34.8 | 33.1 | 54.0 | 63.9 | 95.6 | 57.3 | 65.8 | 76.1 | 64.3 | 68.7 | 51.0 | 71.5 | 42.9 | 48.2 | 45.0 | 30.4 | 45.7 | 52.6 | 57.9 | 37.0 | 42.8 | 48.0 |
| Treynor Ratio | NA | 0.25 | 0.97 | 0.99 | 0.73 | 0.41 | NA | NA | 0.03 | 1.65 | 0.96 | 10.25 | -0.9 | 0.86 | 0.14 | -0.07 | 0.88 | -0.95 | 0.04 | -0.25 | -0.03 | 3.12 | 0.41 | 0.25 | 1.55 | 1.49 | -1.78 | -0.96 | 0.45 | -1.08 | -0.49 | 1.22 | -0.32 | -0.18 | 0.59 | 0.12 | -0.43 | 0.38 | 1.79 | 0.55 | 0.41 | 4.2 | 0.22 | -0.06 | -1.39 | -0.94 | -0.35 | -0.78 | -0.27 | 0.92 | -0.4 | -0.15 |
| Alpha | NA | 0.15 | 0.42 | 0.31 | 0.19 | 0.1 | NA | NA | 0.04 | 0.47 | 0.22 | 0.24 | -0.08 | 0.0 | 0.04 | -0.06 | 0.08 | -0.05 | 0.01 | -0.01 | -0.03 | 0.14 | 0.05 | 0.09 | 0.12 | 0.29 | -0.31 | -0.07 | 0.06 | -0.11 | 0.04 | 0.13 | 0.01 | 0.05 | 0.41 | 0.06 | -0.2 | 0.12 | 0.29 | 0.14 | -0.03 | 0.18 | 0.03 | -0.03 | -0.25 | -0.08 | -0.06 | -0.23 | -0.02 | 0.15 | -0.14 | 0.03 |
| Beta | NA | 2.91 | 2.67 | 1.22 | 0.71 | 0.55 | NA | NA | 0.55 | 1.26 | 0.8 | 0.08 | 0.34 | -0.11 | 0.53 | 0.71 | 0.14 | 0.15 | 0.4 | 0.28 | 0.79 | 0.13 | 0.23 | 0.59 | 0.2 | 0.52 | 0.4 | 0.22 | 0.27 | 0.28 | -0.06 | 0.36 | 0.83 | 1.04 | 1.04 | 0.19 | 0.93 | 0.81 | 0.47 | 0.62 | -0.46 | 0.06 | -0.11 | 0.58 | 0.41 | 0.2 | 0.52 | 0.66 | 0.61 | 0.57 | 1.0 | 0.91 |
| RSquared | NA | 0.24 | 0.14 | 0.08 | 0.04 | 0.04 | NA | NA | 0.04 | 0.1 | 0.03 | 0.0 | 0.03 | 0.0 | 0.11 | 0.04 | 0.0 | 0.0 | 0.02 | 0.02 | 0.07 | 0.0 | 0.01 | 0.08 | 0.01 | 0.03 | 0.05 | 0.01 | 0.01 | 0.01 | 0.0 | 0.03 | 0.15 | 0.12 | 0.06 | 0.0 | 0.08 | 0.04 | 0.01 | 0.0 | 0.01 | 0.0 | 0.0 | 0.03 | 0.02 | 0.01 | 0.04 | 0.17 | 0.04 | 0.03 | 0.09 | 0.05 |
| Yield(%) | N/A | 0.0 | 0.0 | 5.1 | 4.1 | 2.0 | 1.6 | 1.0 | N/A | 0.0 | 9.4 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 1.9 | 1.3 | 1.4 | 2.0 | 1.4 | 1.2 | 2.0 | 1.5 | 0.9 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 |
| Dividend Growth(%) | N/A | N/A | -100.0 | 0.0 | N/A | 300.0 | 7.3 | 42.9 | N/A | -100.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -100.0 | N/A | N/A | N/A | N/A | -100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -100.0 | N/A | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 09/01/1983
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See ROOT Asset Class Trend Rankings |
Latest Articles Related to FEIM
Related 401K Plans
| 1. FREQUENCY ELECTRONICS, INC. 401(k) SAVINGS PLAN | (0%) |
