It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
FBNRX: TEMPLETON GLOBAL BOND FUND CLASS R6 (MUTUAL FUND)
Basic Info 7.01 0.07(0.99%) June 05
| Asset Class: | WORLD BOND |
| MyPlanIQ Rating: | (3%) |
| Start Date: | 06/26/2013 |
| Last Dividend Date: | 04/27/2026 |
| 12-Mo. Yield | 5.53% |
| Expenses | 0.96% |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/04/2026)
Not up-to-date? Try| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception** | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | -1.7 | 0.6 | 4.8 | 2.6 | -0.5 | 0.5 | 0.7 | 17.2 | -11.7 | 2.9 | -5.8 | -4.6 | -4.1 | 1.0 | 1.6 | 2.8 | 6.8 | -3.9 | 2.0 | 5.0 |
| Sharpe Ratio | NA | 0.35 | 0.67 | 0.04 | -0.32 | -0.14 | -0.09 | 2.12 | -1.74 | -0.08 | -0.83 | -1.14 | -1.08 | -0.09 | 0.03 | 0.3 | 0.59 | -0.5 | 0.44 | 1.95 |
| Draw Down(%) | NA | 5.9 | 5.9 | 13.0 | 18.2 | 25.1 | 25.1 | 3.2 | 12.4 | 12.0 | 17.1 | 6.0 | 5.6 | 5.9 | 5.4 | 4.0 | 6.9 | 10.1 | 4.4 | 3.6 |
| Standard Deviation(%) | NA | 9.0 | 7.3 | 8.3 | 8.1 | 7.3 | 7.2 | 6.8 | 8.8 | 9.3 | 8.7 | 4.0 | 4.0 | 5.1 | 6.1 | 7.1 | 11.1 | 7.8 | 4.4 | 5.1 |
| Treynor Ratio | NA | 0.02 | 0.04 | 0.0 | -0.03 | -0.02 | -0.02 | 0.2 | -0.11 | -0.01 | -0.15 | -0.21 | -0.27 | 0.01 | 0.0 | -0.02 | -0.12 | 0.3 | -0.07 | 0.33 |
| Alpha | NA | 0.01 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | -0.06 | -0.02 | 0.0 | -0.02 | -0.02 | 0.01 | 0.01 | 0.02 | 0.04 | -0.01 | 0.02 | 0.03 |
| Beta | NA | 1.44 | 1.24 | 1.16 | 0.75 | 0.48 | 0.39 | 0.7 | 1.45 | 0.83 | 0.47 | 0.22 | 0.16 | -0.51 | -0.69 | -0.9 | -0.55 | -0.13 | -0.3 | 0.3 |
| RSquared | NA | 0.5 | 0.34 | 0.32 | 0.21 | 0.07 | 0.04 | 0.11 | 0.4 | 0.26 | 0.13 | 0.03 | 0.03 | 0.08 | 0.05 | 0.09 | 0.02 | 0.0 | 0.02 | 0.04 |
| Yield(%) | N/A | 1.9 | N/A | N/A | N/A | N/A | N/A | 6.7 | 5.3 | 4.3 | 5.1 | 5.3 | 4.6 | 6.2 | 6.5 | 3.7 | 2.9 | 3.3 | 7.1 | 2.5 |
| Dividend Growth(%) | N/A | -69.4 | N/A | N/A | N/A | N/A | N/A | 8.2 | 21.5 | -25.5 | -13.5 | 5.1 | -30.1 | -10.6 | 73.8 | 36.9 | -19.6 | -56.3 | 196.2 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 06/24/2013
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See WORLD BOND Asset Class Trend Rankings |
Top Rated Funds in WORLD BOND
Best Mutual Funds
- RPIBX (T. ROWE PRICE INTERNATIONAL BOND FUND T. ROWE PRICE INTERNATIONAL BOND FUND) (98%)
- IOSIX (VOYA GLOBAL BOND PORTFOLIO CLASS I) (97%)
- DFGFX (DFA TWO-YEAR GLOBAL FIXED INCOME PORTFOLIO DFA TWO-YEAR GLOBAL FIXED INCOME PORTFOLIO - INSTITUTIONAL CLASS) (95%)
- OIBYX (Oppenheimer International Bond Y) (95%)
- SDGIX (DREYFUS/STANDISH GLOBAL FIXED INCOME FUND DREYFUS/STANDISH GLOBAL FIXED INCOME FUND - CLASS I) (94%)
- MAWIX (Blk Rk Sg Bf Ins) (94%)
- PWFYX (PACE INTERNATIONAL FIXED INCOME INVESTMENTS CLASS Y) (93%)
- RCWFX (CAPITAL WORLD BOND FUND CLASS R-5) (92%)
- PFUIX (FOREIGN BOND FUND (UNHEDGED) INSTITUTIONAL) (91%)
- VCIFX (INTERNATIONAL GOVERNMENT BOND FUND INTERNATIONAL GOVERNMENT BOND FUND) (90%)
Best ETFs
- BWX (SPDR Bloomberg International Treasury Bond ETF) (98%)
- WIP (SPDR FTSE International Government Inflation-Protected Bond ETF) (96%)
- IGOV (iShares International Treasury Bond ETF) (75%)
- ISHG (iShares 1-3 Year International Treasury Bond ETF) (48%)
- BWZ (SPDR Bloomberg Short Term International Treasury Bond ETF) (47%)
- GTIP (Goldman Sachs Access Inflation Protected USD Bond ETF) (44%)
- PICB (Invesco International Corporate Bond ETF) (43%)
- IBND (SPDR Bloomberg International Corporate Bond ETF) (43%)
- HYXU (iShares International High Yield Bond ETF) (41%)
- IHY (VanEck International High Yield Bond ETF) (39%)
Best Closed End Funds
- FAX (Aberdeen Asia-Pacific IF Inc) 0.76% (100%)
- FCO (Aberdeen Global IF Inc) (99%)
- MIN (MFS Intermediate Income Trust) 1.21% (99%)
- GDO (Western Asset Global Corporate Defined Opportunity Closed Fund) 0.84% (41%)
- PDI (PIMCO Dynamic Income Fund) 0.18% (40%)
- BWG (Brandywineglobal Global Income Opportunities Fund Inc) 0.88% (40%)
