It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
EMIEX: COLUMBIA INTERNATIONAL VALUE FUND CLASS Z (MUTUAL FUND)
Basic Info
| Asset Class: | Foreign Large Value |
| MyPlanIQ Rating: |
Not Rated
|
| Start Date: | 11/12/1998 |
| Last Dividend Date: | 12/18/2015 |
| 12-Mo. Yield | 1.75% |
| Expenses | 1.21% |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 07/31/2020)
Not up-to-date? Try| Last 1 Week* | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | Since 11/12/1998 |
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 0.0 | 0.0 | 0.0 | -3.4 | 1.5 | 4.6 | 6.0 | -11.7 | 4.2 | -6.9 | 26.7 | 10.3 | -10.6 | 2.9 | 22.6 | -35.5 | 7.0 | 28.5 | 10.4 | 24.5 | 50.8 | -17.6 | -11.8 | 3.2 | 46.7 | 1.3 |
| Sharpe Ratio | NA | -0.81 | 0.05 | 0.06 | 0.03 | NA | 0.24 | -0.95 | 0.26 | -0.57 | 2.02 | 0.62 | -0.43 | 0.14 | 0.86 | -0.94 | 0.27 | 1.97 | 0.83 | 1.72 | 3.08 | -0.88 | -0.88 | -0.06 | 3.02 | 0.31 |
| Draw Down(%) | NA | 19.8 | 21.4 | 22.5 | 55.6 | NA | 55.6 | 14.8 | 14.2 | 13.9 | 9.4 | 17.7 | 23.9 | 18.4 | 28.2 | 47.6 | 11.4 | 13.1 | 7.5 | 12.0 | 19.7 | 32.8 | 26.6 | 12.4 | 8.2 | 9.6 |
| Standard Deviation(%) | NA | 21.0 | 15.8 | 18.0 | 21.5 | NA | 19.2 | 24.0 | 16.1 | 12.0 | 13.2 | 16.7 | 24.8 | 19.7 | 26.2 | 38.8 | 15.2 | 12.9 | 10.0 | 13.7 | 16.2 | 21.2 | 16.2 | 14.2 | 14.4 | 23.0 |
| Treynor Ratio | NA | -0.18 | 0.01 | 0.01 | 0.01 | NA | 0.05 | -0.24 | 0.04 | -0.07 | 0.27 | 0.11 | -0.12 | 0.03 | 0.26 | -0.41 | 0.05 | 0.31 | 0.1 | 0.24 | 0.55 | -0.2 | -0.2 | -0.01 | 0.49 | 0.06 |
| Alpha | NA | 0.0 | 0.01 | 0.0 | 0.0 | NA | 0.01 | -0.05 | 0.04 | 0.0 | 0.02 | -0.03 | 0.01 | -0.01 | -0.02 | 0.02 | -0.01 | 0.02 | -0.02 | 0.02 | 0.04 | -0.02 | -0.01 | 0.04 | 0.08 | -0.2 |
| Beta | NA | 0.94 | 0.97 | 0.94 | 0.89 | NA | 0.89 | 0.96 | 0.96 | 1.01 | 0.97 | 0.95 | 0.9 | 0.88 | 0.87 | 0.89 | 0.78 | 0.81 | 0.84 | 0.96 | 0.91 | 0.93 | 0.72 | 0.82 | 0.88 | 1.18 |
| RSquared | NA | 0.91 | 0.91 | 0.93 | 0.93 | NA | 0.86 | 0.94 | 0.88 | 0.89 | 0.91 | 0.92 | 0.95 | 0.94 | 0.93 | 0.94 | 0.9 | 0.83 | 0.81 | 0.79 | 0.73 | 0.75 | 0.74 | 0.5 | 0.51 | 0.55 |
| Yield(%) | N/A | 1.8 | 4.1 | 3.7 | 6.1 | 7.6 | N/A | 0.0 | 2.1 | 4.1 | 5.7 | 4.1 | 3.7 | 3.1 | 2.0 | 10.8 | 23.0 | 15.6 | 10.9 | 5.6 | 1.5 | 1.6 | 3.0 | 7.6 | 0.0 | 0.0 |
| Dividend Growth(%) | N/A | -42.0 | 21.9 | -76.0 | N/A | N/A | N/A | -100.0 | -52.4 | -16.5 | 43.8 | -2.7 | 15.5 | 93.6 | -89.6 | -60.8 | 60.4 | 47.2 | 126.3 | 433.8 | -20.9 | -54.3 | -62.6 | N/A | N/A | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 11/12/1998
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See Foreign Large Value Asset Class Trend Rankings |
Top Rated Funds in Foreign Large Value
Best Mutual Funds
- SSAIX (SSGA INTERNATIONAL STOCK SELECTION FUND CLASS N) (100%)
- VTRIX (VANGUARD INTERNATIONAL VALUE FUND INVESTOR SHARES) (99%)
- AAIPX (AMERICAN BEACON INTERNATIONAL EQUITY FUND INVESTOR CLASS) (98%)
- ICEUX (MAINSTAY EPOCH INTERNATIONAL CHOICE FUND CLASS I) (98%)
- TIVFX (THE TOCQUEVILLE INTERNATIONAL VALUE FUND THE TOCQUEVILLE INTERNATIONAL VALUE FUND) (97%)
- MYITX (MAINSTAY INTERNATIONAL OPPORTUNITIES FUND CLASS A) (95%)
- MYIIX (Mainstay 130/30 International Fund Class) (94%)
- MYINX (MAINSTAY INTERNATIONAL OPPORTUNITIES FUND INVESTOR CLASS) (93%)
- GIEAX (GMO INTERNATIONAL EQUITY ALLOCATION FUND CLASS III) (90%)
- GTMIX (GMO TAX-MANAGED INTERNATIONAL EQUITIES FUND CLASS III) (90%)
Best ETFs
- EFV (iShares MSCI EAFE Value ETF) (99%)
- DWM (WisdomTree International Equity Fund) (96%)
- DTH (WisdomTree International High Dividend Fund) (96%)
- DOL (WisdomTree International LargeCap Dividend Fund) (93%)
- DWX (SPDR S&P International Dividend ETF) (92%)
- IDV (iShares International Select Dividend ETF) (91%)
- PXF (Invesco FTSE RAFI Developed Markets ex-U.S. ETF) (91%)
- FNDF (Schwab Fundamental International Equity ETF) (2%)
