It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
DODLX: DODGE & COX GLOBAL BOND FUND DODGE & COX GLOBAL BOND FUND (MUTUAL FUND)
Basic Info 11.22 0.07(0.62%) June 05
| Asset Class: | WORLD BOND |
| MyPlanIQ Rating: | (2%) |
| Start Date: | 05/01/2014 |
| Last Dividend Date: | 03/25/2026 |
| 12-Mo. Yield | 4.20% |
| Expenses | 0.37% |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/05/2026)
| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since 05/01/2014 |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | -0.8 | 0.4 | 6.0 | 6.7 | 2.7 | 4.6 | 3.5 | 11.6 | 0.5 | 12.3 | -8.2 | -2.2 | 11.4 | 12.2 | -1.5 | 8.3 | 8.6 | -6.2 | -2.1 |
| Sharpe Ratio | NA | -0.3 | 0.77 | 0.65 | 0.03 | 0.62 | 0.46 | 1.99 | -0.57 | 1.51 | -1.55 | -0.81 | 1.32 | 5.1 | -1.18 | 3.84 | 2.28 | -1.89 | -1.12 |
| Draw Down(%) | NA | 3.7 | 3.7 | 6.2 | 17.0 | 17.0 | 17.0 | 2.5 | 5.4 | 5.4 | 14.9 | 3.2 | 15.2 | 1.0 | 3.8 | 0.7 | 3.4 | 6.9 | 4.7 |
| Standard Deviation(%) | NA | 5.1 | 4.3 | 5.2 | 5.2 | 4.8 | 4.6 | 4.4 | 5.4 | 5.8 | 6.3 | 2.7 | 8.4 | 2.1 | 2.4 | 2.0 | 3.7 | 3.3 | 2.8 |
| Treynor Ratio | NA | -0.01 | 0.03 | 0.03 | 0.0 | 0.05 | 0.04 | 0.1 | -0.03 | 0.13 | -0.18 | -0.06 | 0.16 | 1.61 | -0.14 | 0.29 | 0.45 | -0.66 | -0.07 |
| Alpha | NA | 0.0 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | -0.01 | 0.02 | -0.01 | -0.01 | 0.03 | 0.04 | -0.01 | 0.03 | 0.03 | -0.03 | -0.03 |
| Beta | NA | 1.03 | 1.0 | 1.01 | 0.69 | 0.62 | 0.57 | 0.87 | 1.13 | 0.67 | 0.53 | 0.35 | 0.7 | 0.07 | 0.21 | 0.27 | 0.19 | 0.09 | 0.44 |
| RSquared | NA | 0.78 | 0.64 | 0.6 | 0.42 | 0.28 | 0.24 | 0.41 | 0.64 | 0.44 | 0.34 | 0.17 | 0.14 | 0.01 | 0.03 | 0.1 | 0.03 | 0.01 | 0.12 |
| Yield(%) | N/A | 0.7 | 4.2 | 4.3 | 3.7 | 3.8 | N/A | 4.4 | 4.6 | 3.6 | 4.4 | 2.4 | 2.4 | 3.7 | 4.9 | 2.6 | 1.8 | 0.0 | 2.0 |
| Dividend Growth(%) | N/A | -83.4 | -8.3 | 21.3 | 35.7 | N/A | N/A | -6.6 | 37.3 | -28.9 | 77.4 | 7.5 | -29.2 | -29.0 | 98.1 | 53.1 | N/A | -100.0 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 05/01/2014
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See WORLD BOND Asset Class Trend Rankings |
Top Rated Funds in WORLD BOND
Best Mutual Funds
- RPIBX (T. ROWE PRICE INTERNATIONAL BOND FUND T. ROWE PRICE INTERNATIONAL BOND FUND) (98%)
- IOSIX (VOYA GLOBAL BOND PORTFOLIO CLASS I) (97%)
- DFGFX (DFA TWO-YEAR GLOBAL FIXED INCOME PORTFOLIO DFA TWO-YEAR GLOBAL FIXED INCOME PORTFOLIO - INSTITUTIONAL CLASS) (95%)
- OIBYX (Oppenheimer International Bond Y) (95%)
- SDGIX (DREYFUS/STANDISH GLOBAL FIXED INCOME FUND DREYFUS/STANDISH GLOBAL FIXED INCOME FUND - CLASS I) (94%)
- MAWIX (Blk Rk Sg Bf Ins) (94%)
- PWFYX (PACE INTERNATIONAL FIXED INCOME INVESTMENTS CLASS Y) (93%)
- RCWFX (CAPITAL WORLD BOND FUND CLASS R-5) (92%)
- PFUIX (FOREIGN BOND FUND (UNHEDGED) INSTITUTIONAL) (91%)
- VCIFX (INTERNATIONAL GOVERNMENT BOND FUND INTERNATIONAL GOVERNMENT BOND FUND) (90%)
Best ETFs
- BWX (SPDR Bloomberg International Treasury Bond ETF) (98%)
- WIP (SPDR FTSE International Government Inflation-Protected Bond ETF) (96%)
- IGOV (iShares International Treasury Bond ETF) (75%)
- ISHG (iShares 1-3 Year International Treasury Bond ETF) (48%)
- BWZ (SPDR Bloomberg Short Term International Treasury Bond ETF) (47%)
- GTIP (Goldman Sachs Access Inflation Protected USD Bond ETF) (44%)
- PICB (Invesco International Corporate Bond ETF) (43%)
- IBND (SPDR Bloomberg International Corporate Bond ETF) (43%)
- HYXU (iShares International High Yield Bond ETF) (41%)
- IHY (VanEck International High Yield Bond ETF) (39%)
Best Closed End Funds
- FAX (Aberdeen Asia-Pacific IF Inc) 0.76% (100%)
- FCO (Aberdeen Global IF Inc) (99%)
- MIN (MFS Intermediate Income Trust) 1.21% (99%)
- GDO (Western Asset Global Corporate Defined Opportunity Closed Fund) 0.84% (41%)
- PDI (PIMCO Dynamic Income Fund) 0.18% (40%)
- BWG (Brandywineglobal Global Income Opportunities Fund Inc) 0.88% (40%)
