It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
DDM: ProShares Ultra Dow30 (ETF)
Basic Info 62.28 1.76(2.75%) June 05
| Asset Class: | Trading-Leveraged Equity |
| MyPlanIQ Rating: | (98%) |
| Start Date: | 06/21/2006 |
| Last Dividend Date: | 03/25/2026 |
| 12-Mo. Yield | 0.93% |
| Expenses | 0.95% |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/05/2026)
| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | Since 06/21/2006 |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | -0.6 | 9.9 | 38.5 | 25.6 | 12.0 | 20.0 | 20.5 | 21.5 | 20.6 | 21.6 | 24.3 | -19.5 | 42.0 | 2.1 | 48.0 | -13.2 | 62.3 | 33.5 | 0.0 | 23.2 | 68.4 | 19.9 | 12.9 | 30.1 | 53.0 | -58.3 | 50.1 | 112.0 |
| Sharpe Ratio | NA | 0.78 | 1.46 | 0.83 | 0.32 | 0.52 | NA | 0.53 | 0.54 | 0.79 | 0.92 | -0.53 | 1.7 | 0.03 | 1.87 | -0.41 | 4.78 | 1.33 | 0.0 | 1.06 | 3.37 | 0.86 | 0.31 | 0.93 | 1.12 | -0.83 | 1.2 | 4.19 |
| Draw Down(%) | NA | 19.3 | 19.3 | 31.6 | 40.2 | 63.1 | NA | 77.9 | 30.6 | 12.2 | 18.0 | 40.2 | 12.6 | 63.1 | 13.4 | 34.6 | 6.1 | 19.3 | 26.1 | 13.9 | 10.5 | 16.6 | 30.7 | 24.9 | 47.8 | 68.9 | 19.3 | 8.8 |
| Standard Deviation(%) | NA | 28.3 | 24.6 | 26.8 | 29.6 | 35.1 | NA | 38.5 | 33.1 | 22.7 | 22.7 | 39.6 | 24.7 | 72.9 | 24.9 | 36.1 | 13.0 | 25.0 | 30.5 | 21.8 | 20.3 | 23.4 | 41.9 | 32.1 | 47.1 | 71.4 | 39.4 | 74.5 |
| Treynor Ratio | NA | 0.13 | 0.21 | 0.14 | 0.06 | 0.1 | NA | 0.12 | 0.11 | 0.12 | 0.13 | -0.13 | 0.25 | 0.01 | 0.24 | -0.07 | 0.36 | 0.18 | 0.0 | 0.13 | 0.39 | 0.11 | 0.07 | 0.17 | 0.31 | -0.35 | 0.27 | 2.13 |
| Alpha | NA | -0.03 | -0.01 | -0.02 | -0.02 | -0.01 | NA | 0.02 | -0.01 | -0.04 | -0.04 | 0.06 | -0.02 | -0.07 | -0.04 | 0.0 | 0.06 | 0.04 | 0.0 | 0.0 | 0.02 | -0.03 | 0.05 | 0.02 | 0.03 | 0.01 | 0.16 | 0.55 |
| Beta | NA | 1.75 | 1.68 | 1.59 | 1.6 | 1.82 | NA | 1.76 | 1.63 | 1.46 | 1.55 | 1.57 | 1.68 | 2.04 | 1.9 | 2.04 | 1.74 | 1.85 | 1.93 | 1.82 | 1.74 | 1.77 | 1.75 | 1.74 | 1.69 | 1.68 | 1.74 | 1.46 |
| RSquared | NA | 0.74 | 0.7 | 0.77 | 0.84 | 0.89 | NA | 0.75 | 0.84 | 0.66 | 0.8 | 0.93 | 0.79 | 0.96 | 0.91 | 0.94 | 0.8 | 0.94 | 0.96 | 0.91 | 0.9 | 0.93 | 0.96 | 0.96 | 0.95 | 0.93 | 0.44 | 0.02 |
| Yield(%) | N/A | 0.3 | 0.9 | 1.2 | 0.8 | 2.4 | 5.6 | N/A | 1.0 | 1.2 | 0.3 | 0.7 | 0.3 | 0.3 | 0.9 | 1.1 | 3.2 | 3.1 | 4.4 | 5.6 | 3.7 | 2.5 | 2.8 | 4.6 | 9.8 | 7.0 | 35.9 | 56.9 |
| Dividend Growth(%) | N/A | -83.4 | -12.5 | 210.5 | 13.1 | N/A | N/A | N/A | -1.7 | 338.2 | -59.1 | 262.8 | -16.5 | -49.2 | -27.1 | -47.7 | 39.0 | -34.4 | -5.6 | 132.6 | 74.8 | -1.1 | -24.1 | -37.6 | -43.4 | -80.3 | -27.2 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 06/21/2006
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See Trading-Leveraged Equity Asset Class Trend Rankings |
Top Rated Funds in Trading-Leveraged Equity
Best Mutual Funds
- RYEUX (EUROPE 1.25X STRATEGY FUND CLASS H) (100%)
- PMPIX (PRECIOUS METALS ULTRASECTOR PROFUND PRECIOUS METALS ULTRASECTOR PROFUND INVESTOR CLASS) (84%)
- BIPIX (BIOTECHNOLOGY ULTRASECTOR PROFUND BIOTECHNOLOGY ULTRASECTOR PROFUND INVESTOR CLASS) (83%)
- ENPIX (OIL & GAS ULTRASECTOR PROFUND OIL & GAS ULTRASECTOR PROFUND INVESTOR CLASS) (82%)
- UTPIX (UTILITIES ULTRASECTOR PROFUND UTILITIES ULTRASECTOR PROFUND INVESTOR CLASS) (81%)
- PHPIX (PHARMACEUTICALS ULTRASECTOR PROFUND PHARMACEUTICALS ULTRASECTOR PROFUND INVESTOR CLASS) (80%)
- HCPIX (HEALTH CARE ULTRASECTOR PROFUND HEALTH CARE ULTRASECTOR PROFUND INVESTOR CLASS) (80%)
- CNPIX (CONSUMER GOODS ULTRASECTOR PROFUND CONSUMER GOODS ULTRASECTOR PROFUND INVESTOR CLASS) (79%)
- UOPIX (Ultra Nasdaq-100 Profunds Investor Clas) (78%)
- TEPIX (TECHNOLOGY ULTRASECTOR PROFUND TECHNOLOGY ULTRASECTOR PROFUND INVESTOR CLASS) (77%)
Best ETFs
- ROM (ProShares Ultra Technology) (99%)
- ERX (Direxion Daily Energy Bull 2X Shares) (98%)
- FAS (Direxion Daily Financial Bull 3X Shares) (97%)
- SSO (ProShares Ultra S&P 500) (95%)
- TNA (Direxion Daily Small Cap Bull 3X Shares) (94%)
- LTL (ProShares Ultra Communication Services) (91%)
- RXL (ProShares Ultra Health Care) (91%)
- UCC (ProShares Ultra Consumer Discretionary) (90%)
- URE (ProShares Ultra Real Estate) (88%)
- DRN (Direxion Daily Real Estate Bull 3X Shares) (62%)
