It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
COP: ConocoPhillips (STOCK)
Basic Info 117.14 2.09(1.75%) June 05
| Asset Class: | US EQUITY |
| MyPlanIQ Rating: |
Not Rated
|
| Start Date: | 11/05/1984 |
| Last Dividend Date: | 05/11/2026 |
| 12-Mo. Yield | 3.86% |
| Expenses | - |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 05/29/2026)
Not up-to-date? Try| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception** | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 2.8 | 27.0 | 41.8 | 7.9 | 18.7 | 13.7 | 8.8 | 8.1 | 11.7 | -2.3 | -12.6 | 2.0 | 71.5 | 86.6 | -36.0 | 6.6 | 15.6 | 11.9 | 10.1 | -29.0 | 1.5 | 27.1 | 9.2 | 11.0 | 38.7 | 2.8 | -39.8 | 25.4 | 26.5 | 36.8 | 35.6 | 39.8 | -17.4 | 8.6 | 24.5 | 13.6 | -9.6 | 13.3 | 34.0 | 8.0 | 17.0 | 19.9 | 8.2 | -4.2 | 7.8 | 34.0 | 44.8 | 24.3 | 3.9 | -2.9 | 5.0 |
| Sharpe Ratio | NA | 1.99 | 1.19 | 0.13 | 0.51 | 0.31 | NA | NA | 0.29 | -0.15 | -0.72 | -0.06 | 1.64 | 2.43 | -0.49 | 0.19 | 0.48 | 0.49 | 0.23 | -0.93 | 0.07 | 1.71 | 0.53 | 0.4 | 1.61 | 0.07 | -0.68 | 0.85 | 0.92 | 1.14 | 1.68 | 2.25 | -0.66 | 0.22 | 0.61 | 0.36 | -0.43 | 0.41 | 1.32 | 0.19 | 0.53 | 0.59 | 0.21 | -0.31 | 0.08 | 0.85 | 1.07 | 0.38 | -0.01 | -0.29 | 0.46 |
| Draw Down(%) | NA | 14.9 | 14.9 | 36.5 | 36.5 | 70.7 | NA | NA | 70.7 | 22.1 | 27.5 | 23.9 | 33.0 | 18.7 | 65.7 | 27.9 | 28.3 | 15.6 | 32.2 | 38.1 | 28.2 | 7.1 | 13.7 | 23.5 | 17.4 | 36.2 | 55.7 | 14.8 | 21.9 | 18.7 | 8.8 | 10.0 | 29.0 | 24.9 | 22.2 | 19.6 | 20.6 | 19.2 | 9.8 | 15.8 | 14.5 | 26.1 | 18.2 | 21.7 | 20.2 | 24.6 | 16.1 | 43.6 | 28.9 | 25.4 | 18.6 |
| Standard Deviation(%) | NA | 32.8 | 29.3 | 28.5 | 32.8 | 37.8 | NA | NA | 32.6 | 34.1 | 22.6 | 28.7 | 42.9 | 35.6 | 73.1 | 27.9 | 29.6 | 23.2 | 42.8 | 31.3 | 21.1 | 15.8 | 17.6 | 27.6 | 24.0 | 36.5 | 59.5 | 26.2 | 25.3 | 30.2 | 20.6 | 17.4 | 28.0 | 28.9 | 33.3 | 28.6 | 30.8 | 23.3 | 22.7 | 21.0 | 26.3 | 29.9 | 26.7 | 25.7 | 27.0 | 32.9 | 37.1 | 52.3 | 35.6 | 28.7 | 69.1 |
| Treynor Ratio | NA | -0.91 | -1.96 | 0.07 | 0.26 | 0.11 | NA | NA | 0.1 | -0.05 | -0.62 | -0.03 | 1.09 | 0.77 | -0.24 | 0.05 | 0.13 | 0.1 | 0.06 | -0.23 | 0.01 | 0.3 | 0.1 | 0.12 | 0.35 | 0.03 | -0.34 | 0.21 | 0.21 | 0.25 | 0.44 | 0.73 | -0.25 | 0.29 | 3.91 | 0.24 | -0.19 | 0.15 | 0.4 | 0.06 | 0.17 | 0.41 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Alpha | NA | 0.29 | 0.15 | -0.01 | 0.05 | 0.01 | NA | NA | 0.03 | -0.06 | -0.08 | -0.04 | 0.3 | 0.17 | -0.22 | -0.08 | 0.09 | -0.03 | -0.01 | -0.12 | -0.04 | -0.01 | -0.02 | 0.04 | 0.06 | -0.08 | 0.05 | 0.08 | 0.04 | 0.11 | 0.09 | 0.08 | 0.0 | 0.05 | 0.1 | 0.02 | -0.09 | -0.02 | 0.06 | -0.04 | 0.07 | 0.07 | 0.02 | NA | NA | NA | NA | NA | NA | NA | NA |
| Beta | NA | -0.72 | -0.18 | 0.57 | 0.65 | 1.04 | NA | NA | 0.91 | 0.98 | 0.26 | 0.66 | 0.65 | 1.13 | 1.49 | 1.08 | 1.08 | 1.18 | 1.69 | 1.28 | 1.05 | 0.9 | 0.93 | 0.92 | 1.11 | 1.04 | 1.19 | 1.06 | 1.11 | 1.39 | 0.78 | 0.54 | 0.74 | 0.21 | 0.05 | 0.43 | 0.7 | 0.65 | 0.76 | 0.63 | 0.81 | 0.43 | 0.57 | NA | NA | NA | NA | NA | NA | NA | NA |
| RSquared | NA | 0.09 | 0.01 | 0.09 | 0.12 | 0.26 | NA | NA | 0.21 | 0.31 | 0.02 | 0.1 | 0.14 | 0.19 | 0.51 | 0.24 | 0.38 | 0.13 | 0.29 | 0.39 | 0.34 | 0.42 | 0.48 | 0.66 | 0.75 | 0.64 | 0.68 | 0.42 | 0.22 | 0.24 | 0.19 | 0.26 | 0.43 | 0.03 | 0.0 | 0.07 | 0.2 | 0.2 | 0.14 | 0.05 | 0.08 | 0.01 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Yield(%) | N/A | 1.7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.2 | 2.1 | 3.5 | 6.7 | 4.9 | 2.6 | 2.1 | 2.1 | 2.1 | 2.1 | 4.3 | 4.1 | 4.6 | 3.6 | 3.9 | 4.1 | 3.5 | 2.1 | 2.4 | 2.4 | 2.1 | 2.7 | 3.3 | 2.5 | 2.5 | 3.0 | 3.2 | 2.8 | 3.1 | 3.7 | 3.7 | 3.8 | 4.4 | 3.4 | 4.4 | 4.0 | 4.0 | 4.7 | 4.9 | 5.8 | 4.7 | 0.0 |
| Dividend Growth(%) | N/A | -47.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 26.2 | -35.5 | -21.1 | 154.2 | 15.4 | 26.6 | 15.1 | 9.4 | 6.0 | -66.0 | 3.5 | 5.2 | 2.3 | 0.0 | 22.8 | 12.6 | 1.6 | 14.6 | 13.9 | -17.2 | -2.8 | 9.8 | 10.1 | 5.7 | 2.9 | 0.0 | 0.0 | 1.5 | 7.2 | 4.6 | 6.7 | 0.0 | 33.3 | -25.0 | 8.7 | 33.2 | 17.2 | 10.0 | -14.3 | -62.2 | N/A | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 12/31/1981
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See US EQUITY Asset Class Trend Rankings |
Latest Articles Related to COP
Related 401K Plans
| 1. CONOCOPHILLIPS SAVINGS PLAN | (97%) |
