It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
CGOLX: COLUMBIA GLOBAL DIVIDEND OPPORTUNITY FUND COLUMBIA GLOBAL DIVIDEND OPPORTUNITY FUND CLASS R4 (MUTUAL FUND)
Basic Info
| Asset Class: | WORLD STOCK |
| MyPlanIQ Rating: | (1%) |
| Start Date: | 03/21/2013 |
| Last Dividend Date: | 09/20/2024 |
| 12-Mo. Yield | 2.51% |
| Expenses | 1.02% |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 11/25/2024)
Not up-to-date? Try| Last 1 Week* | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception** | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | -0.1 | 8.1 | 0.2 | 3.3 | 3.4 | 4.3 | 4.7 | 17.4 | -14.9 | 6.5 | 1.7 | 24.4 | -12.9 | 20.2 | 5.2 | -6.6 | 0.3 | 13.1 |
| Sharpe Ratio | NA | 0.37 | -0.16 | 0.08 | 0.14 | 0.21 | 0.12 | 1.11 | -0.79 | 0.45 | 0.05 | 2.33 | -1.11 | 3.05 | 0.35 | -0.45 | 0.03 | 1.62 |
| Draw Down(%) | NA | 7.8 | 30.9 | 34.2 | 34.2 | 34.2 | 7.8 | 9.8 | 29.1 | 10.4 | 34.2 | 6.8 | 20.9 | 3.4 | 9.3 | 15.5 | 10.0 | 7.6 |
| Standard Deviation(%) | NA | 12.1 | 16.3 | 19.4 | 16.2 | 15.4 | 12.3 | 12.5 | 20.7 | 14.3 | 30.8 | 9.8 | 12.9 | 6.4 | 14.1 | 14.8 | 9.7 | 10.5 |
| Treynor Ratio | NA | 0.05 | -0.03 | 0.02 | 0.02 | 0.03 | 0.02 | 0.14 | -0.16 | 0.07 | 0.01 | 0.26 | -0.16 | 0.26 | 0.06 | -0.07 | 0.0 | 0.22 |
| Alpha | NA | -0.02 | 0.0 | -0.01 | 0.0 | 0.0 | -0.01 | 0.01 | 0.01 | -0.01 | -0.03 | 0.02 | 0.0 | 0.0 | 0.0 | -0.01 | 0.02 | 0.02 |
| Beta | NA | 0.96 | 1.0 | 1.0 | 0.95 | 0.94 | 0.97 | 0.99 | 1.0 | 0.96 | 1.01 | 0.89 | 0.9 | 0.77 | 0.8 | 0.89 | 0.85 | 0.79 |
| RSquared | NA | 0.92 | 0.9 | 0.91 | 0.9 | 0.89 | 0.92 | 0.94 | 0.96 | 0.73 | 0.92 | 0.88 | 0.91 | 0.73 | 0.91 | 0.85 | 0.89 | 0.88 |
| Yield(%) | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 3.0 | 1.6 | 2.5 | 0.0 | 4.1 | 4.5 | 3.4 | 2.9 | 2.9 | 13.4 | 6.7 |
| Dividend Growth(%) | N/A | N/A | N/A | N/A | N/A | N/A | -25.3 | 56.4 | -34.5 | N/A | -100.0 | -25.2 | 55.6 | 20.9 | -9.7 | -80.9 | 107.3 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 03/20/2013
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See WORLD STOCK Asset Class Trend Rankings |
Top Rated Funds in WORLD STOCK
Best Mutual Funds
- TAVFX (THIRD AVENUE VALUE FUND INSTITUTIONAL CLASS) (100%)
- VHGEX (VANGUARD GLOBAL EQUITY FUND INVESTOR SHARES) (100%)
- FWWFX (FIDELITY WORLDWIDE FUND FIDELITY WORLDWIDE FUND) (99%)
- JAWWX (JANUS GLOBAL RESEARCH FUND CLASS T) (99%)
- TWEBX (TWEEDY BROWNE VALUE FUND TWEEDY BROWNE VALUE FUND) (95%)
- WWNPX (KINETICS PARADIGM FUND NO LOAD CLASS) (95%)
- GWOAX (GMO GLOBAL DEVELOPED EQUITY ALLOCATION FUND CLASS III) (95%)
- GMGEX (GMO GLOBAL EQUITY ALLOCATION FUND CLASS III) (94%)
- MDISX (FRANKLIN MUTUAL GLOBAL DISCOVERY FUND CLASS Z) (94%)
- CSUIX (COHEN & STEERS GLOBAL INFRASTRUCTURE FUND INC. CLASS I) (94%)
Best ETFs
- DGT (SPDR Global Dow ETF) (100%)
- TOK (iShares MSCI Kokusai ETF) (96%)
- ACWI (iShares MSCI ACWI ETF) (96%)
- DEW (WisdomTree Global High Dividend Fund) (96%)
- FGD (First Trust Dow Jones Global Select Dividend Index Fund) (96%)
- IOO (iShares Global 100 ETF) (95%)
- VT (Vanguard Total World Stock ETF) (95%)
- SDIV (Global X SuperDividend ETF) (32%)
- URTH (iShares MSCI World ETF) (32%)
- ACWV (iShares MSCI Global Min Vol Factor ETF) (31%)
Best Closed End Funds
- AGD (Aberdeen Global Dynamic Dividend Fund) (99%)
- BOE (BlackRock Global Opportunities Equity Trust) (99%)
- GLQ (Clough Global EF) (98%)
- ETG (Eaton Vance Tax Advantaged Global Dividend Income Closed Fund) (98%)
- ETO (Eaton Vance Tax Advantaged Global Dividend Opportunities Closed Fund) (98%)
- ETW (Eaton Vance Tax Managed Global Buy Write Opportunities Closed Fund) (98%)
- EXG (Eaton Vance Tax-Managed Global Diversified Equity Income Closed Fund) (98%)
- EOD (Allspring Global Dividend Opportunity Fund) (97%)
- IGA (Voya Global Advantage & Premium Opportunity Fund) (97%)
- IGD (Voya Global Equity Dividend & Premium Opportunity Closed Fund) (97%)
