It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
CBT: Cabot Corporation (STOCK)
Basic Info 80.88 2.16(2.60%) June 05
| Asset Class: | ROOT |
| MyPlanIQ Rating: |
Not Rated
|
| Start Date: | 11/05/1980 |
| Last Dividend Date: | 05/29/2026 |
| 12-Mo. Yield | 3.02% |
| Expenses | - |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 05/29/2026)
Not up-to-date? Try| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception** | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | -7.6 | 24.1 | 11.1 | 5.1 | 7.2 | 8.5 | 7.4 | 7.1 | 8.1 | -25.7 | 11.3 | 27.6 | 21.4 | 28.4 | -2.2 | 14.2 | -28.7 | 24.6 | 26.6 | -4.2 | -13.3 | 31.7 | 26.4 | -12.9 | 47.1 | 79.0 | -52.8 | -22.1 | 24.0 | -5.6 | 23.6 | 22.6 | -23.9 | 37.2 | 128.8 | -27.1 | 1.1 | 10.0 | -6.7 | 89.9 | 5.3 | 24.2 | 30.0 | 16.1 | -21.0 | -4.3 | 16.5 | 8.7 | 17.6 | -4.2 | 6.5 | 19.8 | -16.1 | -18.4 | -3.2 |
| Sharpe Ratio | NA | 2.99 | 0.55 | 0.2 | 0.19 | 0.22 | NA | NA | 0.16 | -0.93 | 0.24 | 0.82 | 0.48 | 0.95 | -0.04 | 0.39 | -1.0 | 1.16 | 0.95 | -0.14 | -0.53 | 1.21 | 0.9 | -0.29 | 1.36 | 1.28 | -0.92 | -0.73 | 0.8 | -0.35 | 0.78 | 0.89 | -0.63 | 0.88 | 2.88 | -0.83 | -0.07 | 0.25 | -0.34 | 3.5 | 0.11 | 0.93 | 1.09 | 0.5 | -1.2 | -0.5 | 0.43 | 0.1 | 0.47 | -0.33 | -0.03 | 0.49 | -0.62 | -0.87 | -0.7 |
| Draw Down(%) | NA | 13.4 | 28.8 | 48.8 | 48.8 | 67.2 | NA | NA | 82.9 | 35.5 | 22.2 | 23.2 | 22.4 | 25.3 | 55.2 | 21.9 | 40.2 | 16.7 | 14.8 | 34.3 | 33.7 | 25.8 | 23.7 | 50.9 | 30.3 | 50.1 | 58.4 | 37.7 | 20.8 | 27.6 | 18.2 | 21.1 | 46.7 | 24.0 | 23.0 | 37.8 | 44.1 | 18.0 | 27.1 | 19.7 | 12.7 | 14.1 | 21.3 | 21.1 | 37.4 | 26.7 | 16.6 | 47.3 | 16.7 | 39.0 | 17.7 | 19.3 | 35.2 | 29.5 | 14.9 |
| Standard Deviation(%) | NA | 33.6 | 31.6 | 31.3 | 33.3 | 35.5 | NA | NA | 33.6 | 30.8 | 32.2 | 29.4 | 41.5 | 29.9 | 61.8 | 33.1 | 30.2 | 20.8 | 27.6 | 31.1 | 25.1 | 26.2 | 29.4 | 45.1 | 34.6 | 61.6 | 58.1 | 34.7 | 25.7 | 22.3 | 29.1 | 24.6 | 39.8 | 40.4 | 43.2 | 36.5 | 32.9 | 24.9 | 30.0 | 24.5 | 19.8 | 23.7 | 25.0 | 24.1 | 22.0 | 20.3 | 27.1 | 44.2 | 28.2 | 29.6 | 20.6 | 27.5 | 38.7 | 33.2 | 43.5 |
| Treynor Ratio | NA | 1.83 | 0.23 | 0.07 | 0.06 | 0.06 | NA | NA | 0.05 | -0.35 | 0.06 | 0.18 | 0.17 | 0.22 | -0.02 | 0.08 | -0.25 | 0.17 | 0.19 | -0.04 | -0.1 | 0.25 | 0.17 | -0.08 | 0.34 | 0.5 | -0.5 | -0.21 | 0.16 | -0.08 | 0.16 | 0.27 | -0.3 | 0.48 | 2.22 | -1.56 | -0.03 | 0.17 | -0.19 | 1.01 | 0.03 | 0.38 | 0.73 | 0.24 | -0.59 | -0.27 | 0.3 | 0.06 | 0.25 | -0.18 | -0.01 | 0.18 | -0.3 | -0.34 | -0.31 |
| Alpha | NA | 0.24 | 0.01 | -0.03 | -0.01 | -0.02 | NA | NA | 0.01 | -0.16 | -0.05 | -0.01 | 0.19 | -0.01 | -0.05 | -0.09 | -0.1 | -0.01 | 0.04 | -0.01 | -0.12 | -0.02 | 0.01 | -0.04 | 0.09 | 0.14 | -0.07 | -0.1 | 0.03 | -0.03 | 0.04 | 0.01 | 0.0 | 0.19 | 0.37 | -0.13 | -0.05 | 0.0 | -0.06 | 0.16 | 0.02 | 0.07 | 0.1 | 0.0 | -0.09 | -0.06 | 0.04 | 0.04 | 0.05 | -0.05 | 0.01 | 0.03 | -0.11 | -0.04 | -0.08 |
| Beta | NA | 0.55 | 0.75 | 0.94 | 1.1 | 1.22 | NA | NA | 0.97 | 0.82 | 1.25 | 1.38 | 1.18 | 1.27 | 1.29 | 1.55 | 1.22 | 1.4 | 1.37 | 1.2 | 1.38 | 1.28 | 1.58 | 1.63 | 1.4 | 1.58 | 1.06 | 1.19 | 1.28 | 0.98 | 1.42 | 0.8 | 0.84 | 0.74 | 0.56 | 0.2 | 0.7 | 0.36 | 0.54 | 0.85 | 0.66 | 0.57 | 0.38 | 0.51 | 0.45 | 0.39 | 0.38 | 0.75 | 0.52 | 0.54 | 0.43 | 0.76 | 0.8 | 0.85 | 1.0 |
| RSquared | NA | 0.05 | 0.08 | 0.2 | 0.31 | 0.39 | NA | NA | 0.27 | 0.25 | 0.23 | 0.38 | 0.47 | 0.31 | 0.55 | 0.34 | 0.48 | 0.2 | 0.43 | 0.35 | 0.4 | 0.3 | 0.46 | 0.71 | 0.53 | 0.49 | 0.58 | 0.31 | 0.25 | 0.21 | 0.3 | 0.3 | 0.29 | 0.16 | 0.08 | 0.01 | 0.19 | 0.07 | 0.05 | 0.07 | 0.11 | 0.05 | 0.02 | 0.1 | 0.11 | 0.06 | 0.06 | 0.32 | 0.09 | 0.04 | 0.07 | 0.14 | 0.14 | 0.14 | 0.2 |
| Yield(%) | N/A | 1.4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 2.0 | 2.4 | 2.6 | 3.2 | 3.0 | 3.2 | 2.1 | 2.4 | 2.8 | 2.5 | 1.7 | 2.0 | 2.3 | 1.8 | 2.6 | 4.6 | 2.2 | 1.6 | 1.8 | 1.7 | 1.9 | 2.1 | 1.9 | 2.0 | 69.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dividend Growth(%) | N/A | -48.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.3 | 7.6 | 6.1 | 4.2 | 1.4 | 1.4 | 5.7 | 4.8 | 11.2 | 2.3 | 27.3 | 7.5 | 2.6 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 9.1 | 3.1 | 4.9 | 8.9 | -13.8 | 30.0 | -96.4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 03/17/1980
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See ROOT Asset Class Trend Rankings |
Latest Articles Related to CBT
Related 401K Plans
| 1. CABOT RETIREMENT SAVINGS PLAN | (88%) |
