It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
BG: Bunge Global SA (STOCK)
Basic Info 126.46 2.96(2.29%) June 05
| Asset Class: | ROOT |
| MyPlanIQ Rating: |
Not Rated
|
| Start Date: | 08/02/2001 |
| Last Dividend Date: | 05/22/2026 |
| 12-Mo. Yield | 3.56% |
| Expenses | - |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 05/29/2026)
Not up-to-date? Try| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Since 08/02/2001 |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 2.6 | 43.6 | 76.1 | 14.3 | 10.3 | 9.6 | 6.4 | 6.4 | 10.9 | 18.6 | -20.7 | 3.8 | 9.3 | 45.9 | 18.9 | 11.7 | -18.0 | -5.7 | 8.7 | -23.5 | 12.5 | 14.7 | 29.1 | -11.4 | 4.3 | 25.0 | -55.1 | 61.8 | 29.5 | 0.3 | 75.3 | 39.0 | 5.2 | 45.5 |
| Sharpe Ratio | NA | 4.48 | 1.87 | 0.34 | 0.26 | 0.25 | NA | NA | 0.28 | 0.5 | -0.98 | 0.0 | 0.24 | 1.7 | 0.38 | 0.42 | -0.71 | -0.22 | 0.24 | -0.97 | 0.68 | 0.79 | 1.55 | -0.39 | 0.12 | 0.52 | -0.76 | 1.77 | 0.91 | -0.08 | 2.99 | 1.73 | 0.1 | 3.21 |
| Draw Down(%) | NA | 8.3 | 15.4 | 38.8 | 41.5 | 60.5 | NA | NA | 77.3 | 15.8 | 31.9 | 14.8 | 34.7 | 19.0 | 47.3 | 14.0 | 35.1 | 21.2 | 30.0 | 32.7 | 10.5 | 16.6 | 16.7 | 25.9 | 34.6 | 25.3 | 77.3 | 15.8 | 20.9 | 28.1 | 17.3 | 15.1 | 25.2 | 13.8 |
| Standard Deviation(%) | NA | 28.0 | 30.6 | 27.2 | 29.1 | 30.9 | NA | NA | 33.6 | 31.8 | 24.7 | 28.5 | 33.5 | 26.9 | 48.6 | 24.2 | 27.4 | 29.2 | 34.7 | 24.4 | 18.4 | 18.5 | 18.9 | 29.1 | 34.7 | 47.8 | 73.8 | 33.2 | 28.8 | 25.9 | 24.9 | 22.1 | 39.5 | 48.4 |
| Treynor Ratio | NA | -15.67 | 9.09 | 0.28 | 0.15 | 0.11 | NA | NA | 0.12 | 0.38 | -0.8 | 0.0 | 0.15 | 0.47 | 0.2 | 0.14 | -0.43 | -0.06 | 0.08 | -0.38 | 0.18 | 0.22 | 0.34 | -0.12 | 0.05 | 0.24 | -0.54 | 0.65 | 0.45 | -0.03 | 1.61 | 1.24 | 0.13 | 6.21 |
| Alpha | NA | 0.34 | 0.19 | 0.02 | 0.02 | 0.01 | NA | NA | 0.03 | 0.05 | -0.12 | -0.05 | 0.09 | 0.06 | 0.03 | -0.03 | -0.06 | -0.09 | 0.01 | -0.1 | 0.02 | -0.01 | 0.06 | -0.05 | -0.02 | 0.02 | -0.05 | 0.19 | 0.08 | 0.0 | 0.21 | 0.11 | 0.07 | 0.43 |
| Beta | NA | -0.08 | 0.06 | 0.33 | 0.5 | 0.69 | NA | NA | 0.77 | 0.41 | 0.3 | 0.79 | 0.52 | 0.97 | 0.94 | 0.72 | 0.45 | 1.05 | 1.03 | 0.61 | 0.69 | 0.66 | 0.86 | 0.99 | 0.93 | 1.03 | 1.04 | 0.91 | 0.58 | 0.66 | 0.46 | 0.31 | 0.31 | 0.25 |
| RSquared | NA | 0.0 | 0.0 | 0.03 | 0.08 | 0.16 | NA | NA | 0.19 | 0.06 | 0.02 | 0.13 | 0.14 | 0.22 | 0.45 | 0.14 | 0.08 | 0.06 | 0.16 | 0.16 | 0.18 | 0.16 | 0.33 | 0.63 | 0.24 | 0.35 | 0.34 | 0.19 | 0.04 | 0.07 | 0.04 | 0.06 | 0.04 | 0.01 |
| Yield(%) | N/A | 1.5 | 3.8 | 3.0 | 2.9 | 3.3 | 2.7 | 2.9 | N/A | 3.6 | 2.7 | 2.7 | 2.5 | 3.1 | 3.5 | 3.7 | 2.8 | 2.4 | 2.4 | 1.6 | 1.6 | 1.5 | 1.8 | 1.5 | 1.4 | 1.5 | 0.6 | 0.9 | 1.1 | 1.0 | 1.5 | 1.8 | 1.7 | 0.0 |
| Dividend Growth(%) | N/A | -48.9 | 2.9 | 24.7 | 34.8 | 123.5 | N/A | N/A | N/A | 2.8 | 4.9 | 12.0 | 12.2 | 2.5 | 0.0 | 4.2 | 9.1 | 10.0 | 11.1 | 12.5 | 12.3 | 9.6 | 8.3 | 9.1 | 10.0 | 11.1 | 9.1 | 6.5 | 10.7 | 16.7 | 14.3 | 9.1 | N/A | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 08/02/2001
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See ROOT Asset Class Trend Rankings |
Latest Articles Related to BG
Related 401K Plans
| 1. Bunge Savings Plan | (0%) |
| 2. Bunge Retirement Savings Plan | (0%) |
