It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
ALODX: ALLIANZ AGIC INTERNATIONAL GROWTH OPPORTUNITIES FUND CLASS D (MUTUAL FUND)
Basic Info
| Asset Class: | FOREIGN SMALL/MID GROWTH |
| MyPlanIQ Rating: |
Not Rated
|
| Start Date: | 04/22/2010 |
| Last Dividend Date: | 07/23/2015 |
| 12-Mo. Yield | 10.36% |
| Expenses | 1.45% |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 07/31/2020)
Not up-to-date? Try| Last 1 Week* | 1 Yr | 3 Yr | 5 Yr | Since 04/22/2010 |
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 0.0 | 0.0 | 0.0 | -0.3 | 9.7 | 14.3 | -20.3 | 21.3 | 20.7 | -17.3 | 18.6 |
| Sharpe Ratio | NA | 0.13 | 0.34 | 0.14 | 0.27 | 1.17 | -1.23 | 1.47 | 1.36 | -0.71 | 1.27 |
| Draw Down(%) | NA | 13.4 | 26.6 | 27.7 | 27.7 | 10.4 | 23.6 | 10.3 | 13.3 | 27.7 | 17.4 |
| Standard Deviation(%) | NA | 18.4 | 15.6 | 18.1 | 18.2 | 14.1 | 16.5 | 14.4 | 15.3 | 24.4 | 21.8 |
| Treynor Ratio | NA | 0.03 | 0.07 | 0.03 | 0.06 | 0.22 | -0.24 | 0.26 | 0.25 | -0.21 | 0.32 |
| Alpha | NA | 0.01 | -0.01 | -0.02 | 0.0 | 0.06 | -0.07 | 0.01 | 0.01 | -0.03 | 0.04 |
| Beta | NA | 0.76 | 0.8 | 0.83 | 0.83 | 0.76 | 0.85 | 0.8 | 0.84 | 0.84 | 0.87 |
| RSquared | NA | 0.46 | 0.53 | 0.73 | 0.78 | 0.78 | 0.43 | 0.57 | 0.88 | 0.94 | 0.87 |
| Yield(%) | N/A | 10.4 | 8.9 | 5.6 | N/A | 0.2 | 11.9 | 10.8 | 0.0 | 0.0 | 2.1 |
| Dividend Growth(%) | N/A | -21.3 | N/A | N/A | N/A | -98.8 | 31.3 | 181250.0 | N/A | -100.0 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 04/22/2010
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See FOREIGN SMALL/MID GROWTH Asset Class Trend Rankings |
Top Rated Funds in FOREIGN SMALL/MID GROWTH
Best Mutual Funds
- ACFFX (COLUMBIA ACORN INTERNATIONAL SELECT COLUMBIA ACORN INTERNATIONAL SELECT CLASS Z) (100%)
- ACINX (COLUMBIA ACORN INTERNATIONAL COLUMBIA ACORN INTERNATIONAL CLASS Z) (99%)
- ARTJX (ARTISAN INTERNATIONAL SMALL CAP FUND INVESTOR SHARES) (97%)
- OSMYX (Oppenheimer Intl Small Company Y) (96%)
- ACIOX (INTERNATIONAL OPPORTUNITIES FUND I CLASS) (94%)
- AIOIX (INTERNATIONAL OPPORTUNITIES FUND INVESTOR CLASS) (93%)
- WAIOX (WASATCH INTERNATIONAL OPPORTUNITIES FUND INVESTOR CLASS SHARES) (91%)
- MWNIX (MFS INTERNATIONAL NEW DISCOVERY FUND I) (90%)
- PRIDX (T. ROWE PRICE INTERNATIONAL DISCOVERY FUND T. ROWE PRICE INTERNATIONAL DISCOVERY FUND) (87%)
- WIISX (WILLIAM BLAIR INTERNATIONAL SMALL CAP GROWTH FUND INSTITUTIONAL CLASS) (85%)
