It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
^DWC: DJ WILSHIRE 5000 TOTAL RETURN (UNDEFINED)
Basic Info
| Asset Class: | ROOT |
| MyPlanIQ Rating: | (43%) |
| Start Date: | 10/10/2000 |
| Last Dividend Date: | - |
| 12-Mo. Yield | 0.00% |
| Expenses | - |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 05/30/2023)
Not up-to-date? Try| Last 1 Week* | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Since 10/10/2000 |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | 3.6 | 4.2 | 12.8 | 10.2 | 10.2 | 8.1 | 8.2 | 5.7 | 12.2 | -20.2 | 24.5 | 22.2 | 30.2 | -5.7 | 18.3 | 10.0 | -2.0 | 10.6 | 31.3 | 14.1 | -0.9 | 15.4 | 25.9 | -38.7 | 3.3 | 14.2 | 1.5 | 10.8 | 29.4 | -22.1 | -12.1 | -5.7 | 22.0 | 21.7 | 29.2 | 18.8 | 33.4 | -2.5 | 8.6 | 6.2 | 30.3 | -9.3 | 24.9 | 13.3 | -0.7 | 12.5 | 27.2 | -1.3 | 18.7 | 12.9 | -8.4 | 27.6 | 19.3 | 4.0 | -7.0 | 21.7 | 32.8 | -31.5 | -21.0 | 14.9 | 14.3 | 0.0 |
| Sharpe Ratio | NA | 0.07 | 0.61 | 0.41 | 0.53 | NA | NA | 0.23 | 1.83 | -0.86 | 1.79 | 0.64 | 2.3 | -0.43 | 2.49 | 0.71 | -0.13 | 0.9 | 2.72 | 1.07 | -0.04 | 0.81 | 0.92 | -0.96 | 0.01 | 1.0 | -0.08 | 0.86 | 1.74 | -0.93 | -0.67 | -1.0 | 1.11 | 0.94 | 1.59 | 1.38 | 3.94 | -0.58 | 0.8 | 0.41 | 2.04 | -1.01 | 1.72 | 0.6 | -0.16 | 0.64 | 2.44 | -0.69 | 1.02 | 0.32 | -1.38 | 1.18 | 0.29 | -0.01 | -0.26 | 0.29 | 0.34 | -0.34 | -0.33 | 0.41 | 0.18 | NA |
| Draw Down(%) | NA | 16.8 | 25.8 | 34.8 | 34.8 | NA | NA | 57.3 | 8.3 | 25.8 | 5.6 | 34.8 | 7.0 | 20.3 | 3.2 | 11.3 | 12.1 | 7.6 | 5.7 | 10.2 | 20.4 | 16.0 | 27.3 | 48.7 | 10.0 | 8.4 | 7.8 | 9.0 | 13.5 | 33.0 | 30.1 | 13.7 | 11.8 | 22.4 | 10.0 | 9.8 | 2.8 | 9.0 | 5.0 | 6.6 | 5.6 | 21.2 | 7.5 | 6.9 | 33.7 | 9.7 | 8.0 | 14.8 | 7.5 | 18.4 | 18.5 | 19.2 | 7.4 | 11.7 | 10.8 | 2.7 | 12.6 | 36.3 | 21.6 | 2.6 | 8.8 | 0.0 |
| Standard Deviation(%) | NA | 21.7 | 19.5 | 22.0 | 18.1 | NA | NA | 20.0 | 16.0 | 25.1 | 13.7 | 34.3 | 12.5 | 16.6 | 7.1 | 13.8 | 15.7 | 11.8 | 11.5 | 13.3 | 24.5 | 18.8 | 28.0 | 41.0 | 15.9 | 10.8 | 10.6 | 11.5 | 16.5 | 24.9 | 22.0 | 27.8 | 17.0 | 19.6 | 16.1 | 11.0 | 7.5 | 9.4 | 8.1 | 9.0 | 12.9 | 14.4 | 11.2 | 14.3 | 29.7 | 12.9 | 9.0 | 11.5 | 12.3 | 16.6 | 13.3 | 16.5 | 42.2 | 82.4 | 40.3 | 63.0 | 85.3 | 107.9 | 79.0 | 29.5 | 63.1 | 0.0 |
| Treynor Ratio | NA | 0.01 | 0.12 | 0.09 | 0.09 | NA | NA | 0.05 | 0.29 | -0.21 | 0.24 | 0.22 | 0.28 | -0.07 | 0.17 | 0.09 | -0.02 | 0.11 | 0.3 | 0.14 | -0.01 | 0.15 | 0.25 | -0.4 | 0.0 | 0.1 | -0.01 | 0.1 | 0.3 | -0.24 | -0.15 | -0.25 | 0.2 | 0.19 | 0.29 | 0.17 | 0.32 | -0.06 | 0.07 | 0.04 | 0.31 | -0.16 | 0.23 | 0.1 | -0.05 | 0.12 | 0.35 | -0.09 | 0.15 | 0.06 | -0.23 | 0.21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Alpha | NA | 0.01 | 0.0 | 0.0 | -0.01 | NA | NA | 0.0 | 0.02 | -0.01 | -0.02 | 0.01 | 0.0 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | 0.0 | 0.0 | -0.01 | -0.01 | -0.01 | -0.01 | 0.0 | 0.01 | 0.0 | 0.0 | -0.01 | 0.01 | -0.02 | 0.0 | -0.01 | 0.0 | -0.02 | 0.0 | -0.01 | 0.01 | -0.03 | -0.01 | 0.0 | -0.02 | 0.02 | 0.04 | -0.02 | 0.01 | -0.02 | -0.01 | 0.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Beta | NA | 1.03 | 1.03 | 1.01 | 1.01 | NA | NA | 1.01 | 1.03 | 1.04 | 1.04 | 1.0 | 1.02 | 0.96 | 1.02 | 1.04 | 1.0 | 1.01 | 1.02 | 1.03 | 1.04 | 1.04 | 1.02 | 1.0 | 0.98 | 1.06 | 0.98 | 1.0 | 0.96 | 0.96 | 1.01 | 1.11 | 0.93 | 0.95 | 0.87 | 0.92 | 0.93 | 0.91 | 0.91 | 0.91 | 0.85 | 0.89 | 0.85 | 0.83 | 0.87 | 0.71 | 0.63 | 0.86 | 0.86 | 0.91 | 0.81 | 0.92 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| RSquared | NA | 0.98 | 0.98 | 0.98 | 0.98 | NA | NA | 0.99 | 0.94 | 0.99 | 0.97 | 0.99 | 0.99 | 0.96 | 0.91 | 0.97 | 0.98 | 0.95 | 0.98 | 0.98 | 0.99 | 0.99 | 0.99 | 0.99 | 0.98 | 0.98 | 0.92 | 0.94 | 0.99 | 1.0 | 0.99 | 0.97 | 0.98 | 0.97 | 0.98 | 0.95 | 0.93 | 0.92 | 0.93 | 0.96 | 0.89 | 0.98 | 0.98 | 0.98 | 0.97 | 0.83 | 0.66 | 0.93 | 0.91 | 0.97 | 0.79 | 0.84 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Yield(%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dividend Growth(%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 10/10/2000
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See ROOT Asset Class Trend Rankings |
